NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1C4HJXDG5JW183054 | |
YEAR 2018 MAKE Jeep | |
This
data was originally accessed on 2025-06-02 16:29:15.516 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1C4HJXDG5JW183054 | 04/13/2022 | 000022349 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
Arizona | 1C4HJXDG5JW183054 | 08/24/2018 | 000000025 Miles |
Arizona | 1C4HJXDG5JW183054 | 08/26/2019 | 000000025 Miles |
Arizona | 1C4HJXDG5JW183054 | 04/13/2021 | 000000025 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ | |
If you are the owner of record on the Arizona title, you may purchase a Title and Registration Motor Vehicle
Record (MVR):
|
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV 4WD | Manufactured | United States |
Drive Line | Part-time 4WD, Command-Trac | Engine Type | 3.6L V6 MPI DOHC |
Fuel Type | Gas | Make | Jeep |
Model | All-New Wrangler | Corporation | Chrysler Group |
Model Year | 2018 | Production Seq. No. | 183054 |
Vehicle Class | 4D SUV 4WD | ||
Dimensions | |||
Length (in) | 188.4 | Towing Capacity (lbs) | 3,500 |
Est Fuel Economy (city miles) | 17 | GVWR (lbs) | TBD |
Shoulder Room (in) | 55.7 | Gross Combined Wt Rating (lbs) | 8,117 |
Width (in) | 73.8 | Head Room - Front (in) | 42.6 |
Fuel Capacity (gal) | 21.5 | Seating Capacity | 5 |
Estimated Fuel Economy (combined miles) | 19 | Cargo Box Width @ Wheelhs (in) | 45.0 |
Wheelbase (in) | 118.4 | Est Fuel Economy (hwy miles) | 23 |
Head Room - Rear (in) | 41.7 | Turning dia (curb - curb) (ft) | 39.4 |
Height (in) | 73.6 | Passenger Volume (cu ft) | 103.7 |
Payload Capacity (lbs) | 1,000 | Leg Room - Rear (in) | 38.3 |
Leg Room - Front (in) | 41.2 | Ground Clearance (in) | 9.7 |
Track (in) | 62.9 | Base Curb Weight (lbs) | 4,201 |
Drivetrain - Axle | |||
Type | Dana; Solid | ||
Drivetrain - Engine | |||
Oil Cooler | Heavy duty | Mfr Trademark | Pentastar; VVT |
Cam Configuration | DOHC | Oil Capacity (qts) | 6.0 |
Cylinder Configuration | V | Displacement | 3.6 |
Cylinders | 6 | Valves | 24 |
Intercooled | Liquid-to-air | Horsepower @ RPM | 285 @ 6400 |
Fuel Delivery | SMPI | Torque @ RPM | 260 @ 4800 |
Exterior | |||
Towing | Trailer Sway Control (TSC) | Fog Lights | Included |
Tire Size | 245/75R17 | Glass | Solar control; Tint, windshield |
Headlights | Delay off; Halogen | Mirrors | Color-keyed; Foldaway, manual |
Bumpers | Color-keyed; Front; Rear | Tire Size - Spare | Full-size |
Antenna | Fixed | Roof | Soft top, folding w/Sunrider |
Wheels | Lug nuts | Badging | Included |
Door Handles | Color-keyed | Paint | Monotone |
Wheel Size - Spare | Full-size | Wheel Size | 17 X 7.5 |
Tires | All Season; Michelin; On/Off Road BSW; Tire carrier w/winch | Hood | Insulation |
Fenders | Color-keyed; Flares, accent | ||
Interior | |||
Displays | Outside temperature; Seat belt reminder; Touch Screen | Power Outlet(s) | 12-volt |
Cargo Area | Carpet; Hooks, tie down | Consoles | Floor; Full length; Tray |
Cupholders | 4 | Heat/Ventilation Systems | Ducts, rear |
Capabilities/Wiring | USB port | Theft Deterrent Systems | Sentry Key |
Seats - Front | Buckets, low-back; Reclining | Upholstery | Cloth |
Accents | Color-keyed | Windows | Manual |
Audio - Radio | AM/FM | Steering Column | Tilt/telescoping |
Remote Releases | Fuel filler door | Air Conditioning | Included |
Trim | Shift knob, Urethane | Audio | Digital media auxiliary jack |
Storage | Bin(s); Glovebox, lockable; Pockets, seatback; Rear | Carpet | Included |
Communication | Bluetooth, hands-free phone | Instrument Panels | Driver Information Center; Speedometer, 120-mph |
Audio - CD/MP3 | CD; MP3 | Seats - Driver | 6-way adjuster, manual; Height, adjustable; Lumbar support, adjustable |
Seats - Passenger | 4-way adjuster, manual | Floor Mats | Front & rear |
Steering Wheel | Controls, audio; Controls, cruise; Urethane | Seats - Rear | 60/40 split-folding |
Audio - Speakers | 8 | Visors | Mirror; Sliding |
Mechanical | |||
Battery | 650 Amp | Brake Calipers | Floating |
Brake Calipers - Rear | Single piston | Brakes | 4-wheel, disc; Booster, active; Hydraulic; Power-assisted; Quick Brake Assist |
Brakes - Rear | Solid | Brake Calipers - Front | 2-piston |
Brakes - Front | Vented | Brakes - ABS | Included |
Cruise Control | Included | Emissions | 50 State |
Exhaust | Dual 3-way catalytic converter | Steering | Hydraulic Power Steering (HPS) |
Safety | |||
Child Seat Anchors | LATCH | Airbag - Fr Driver Side | Included |
Airbag - Driver | Advanced; Multi-stage | Parking Features | Camera, rearview |
Airbag - Occupant Sensor | Occupant Classification System | Monitors | Tire pressure |
3-Pt Seat Blts - All Pos | Included | Tool Kit | Tire repair kit |
Rollover Protection | Sport Bar | Locks | Manual |
Head Restraints | Adjustable; Outboard, rear | Airbag - Front Passenger | Advanced; Multi-stage |
Immobilizing System | Engine | Airbag - Front Pass Side | Included |
Traction Control | Active Roll Mitigation (ARM); All-Speed; Electronic Stability Control (ESC); Traction Control System (TCS) | ||
Warranty | |||
Anti-Corrosion | 5-year/100,000-mile | Basic | 3-year/36,000-mile |
Roadside Assistance | 5-year/100,000-mile | Powertrain | 5-year/60,000-mile |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |