NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN WBA3A9C56FKW74704 | |
YEAR 2015 MAKE BMW | |
This
data was originally accessed on 2025-04-09 18:49:06.737 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
Arizona | WBA3A9C56FKW74704 | 12/24/2024 | 000089999 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
Arizona | WBA3A9C56FKW74704 | 02/25/2015 | 000000032 Miles |
Arizona | WBA3A9C56FKW74704 | 05/20/2015 | 000000032 Miles |
Arizona | WBA3A9C56FKW74704 | 05/20/2015 | 000000032 Miles |
Arizona | WBA3A9C56FKW74704 | 05/29/2018 | 000036117 Miles |
Arizona | WBA3A9C56FKW74704 | 04/12/2022 | 000000032 Miles |
Arizona | WBA3A9C56FKW74704 | 05/02/2022 | 000089999 Miles |
Arizona | WBA3A9C56FKW74704 | 05/02/2022 | 000089999 Miles |
![]() | |
If you are the owner of record on the Arizona title, you may purchase a Title and Registration Motor Vehicle
Record (MVR):
|
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan | Manufactured | Germany |
Drive Line | Rear Wheel | Engine Type | 3.0L I-6 DI DOHC T/C |
Fuel Type | Gas | Make | BMW |
Model | 3-Series | Corporation | BMW |
Model Year | 2015 | Production Seq. No. | W74704 |
Vehicle Class | 4D Sedan | ||
Dimensions | |||
Length (in) | 182.2 | Est Fuel Economy (city miles) | 22 |
Shoulder Room (in) | 55.1 | Head Room - Front (in) | 40.3 |
Fuel Capacity (gal) | 15.8 | Seating Capacity | 5 |
Cargo Volume (cu ft) | 17.0 | Track - Rear (in) | 62.1 |
Wheelbase (in) | 110.6 | Est Fuel Economy (hwy miles) | 32 |
Head Room - Rear (in) | 37.7 | Turning dia (curb - curb) (ft) | 37.1 |
Height (in) | 56.3 | Payload Capacity (lbs) | 900 |
Leg Room - Rear (in) | 35.1 | Leg Room - Front (in) | 42.0 |
Ground Clearance (in) | 5.5 | Base Curb Weight (lbs) | 3,595 |
Track - Front (in) | 60.5 | ||
Drivetrain - Engine | |||
Management | MEVD 17.2.6 | Mfr Trademark | Double VANOS Steplessly Variable Valve Timing; Valvetronic |
Air Induction | Twin turbo | Cam Configuration | DOHC |
Throttle | Electronically controlled | Cylinder Configuration | I |
Displacement | 3.0 | Cylinders | 6 |
Valves | 24 | Horsepower @ RPM | 300 @ 6000 |
Fuel Delivery | Direct injection | Torque @ RPM | 300 @ 5000 |
Interior | |||
Armrests | Center; Front; Rear | Displays | LCD; Low fuel indicator; Maintenance interval; On-board computer; Outside temperature |
Power Outlet(s) | 12-volt, 4 | Cargo Area | Storage, floor |
Consoles | Center; Front | Cupholders | 4 |
Capabilities/Wiring | Prewire, satellite radio; USB port | Defoggers | Rear |
Seats - Front | 8-way adjuster, power; Buckets | Upholstery | Leatherette |
Power Locks | Central Locking System | Windows | Power |
Audio - Radio | 205-watt; AM/FM; HD Digital | Steering Column | Tilt/telescoping |
Remote Releases | Trunk | Air Conditioning | Air recirculation; Automatic; Individual settings; Micron air filter; Outlets, rear |
Trim | Wood | Audio | Anti-theft; Auto-tone control; Digital media auxiliary jack; iPod adapter; Radio Data System (RDS) |
Storage | Glovebox, lockable; Pockets, door | Moonroof/Sunroof | Moonroof, power |
Communication | Bluetooth, hands-free phone; Wireless | Instrument Panels | Analog; iDrive System; Speedometer; Tachometer; Trip odometer(s) |
Audio - CD/MP3 | CD; MP3 | Seats - Driver | Memory-activated |
Garage Door Opener | Universal | Floor Mats | Included |
Steering Wheel | Controls, audio; Controls, cruise; Controls, phone; Leather-wrapped; Multi-function; Multi-spoke; Sport | Seats - Rear | 40/20/40 split-folding; Pass-thru |
Subscriptions | BMW Assist; BMW TeleServices | Audio - Speakers | 9; Amplifier |
Visors | Mirror, illuminated | ||
Mechanical | |||
Battery | 90-AH; Run-down protection | Brakes | 4-wheel, disc, vented; High performance; Regenerative system |
Brakes - ABS | Included | Cruise Control | Dynamic |
Emissions | Tier 2 | Exhaust | Chrome; Dual outlets |
Steering | Power rack & pinion; Servotronic; Speed-sensitive; Variable-assist | ||
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Included |
Airbag - Fr Driver Side | Seat mounted | Airbags | Side Curtain; Supplemental Restraint System |
Airbag - Driver | Advanced; Dual-stage | Safety Belt Systems | ALR, passenger; Pretensioners, front |
Side-Impact Protection | Door Beams | Airbag - Occupant Sensor | Passenger; Safety System Deployment |
Monitors | Tire pressure | 3-Pt Seat Blts - All Pos | Included |
Keys | Coded Drive Away Protection; Memory System | Brakes | Cornering Brake Control (CBC); Dynamic Brake Control (DBC) |
Crash Sensors | Automatically turns on hazard lights; Automatically turns on interior lights; Automatically unlocks doors; Fuel Shutoff Switch; Response System | Head Restraints | Adjustable; Front; Rear |
Security Systems | Alarm; Anti-theft | Airbag - Front Passenger | Advanced; Dual-stage |
Mfr Trademark | HPS | Knee Bolsters | Driver; Front passenger |
Lights | Daytime running lights | Airbag - Front Pass Side | Seat mounted |
Traction Control | Dynamic Stability Control (DSC); Dynamic Traction Control (DTC) | ||
Suspension | |||
Struts | Front | Springs | Front |
Stabilizer Bar | Front | ||
Warranty | |||
Anti-Corrosion | 12-year/Limited-mile | Basic | 4-year/50,000-mile, Limited |
Roadside Assistance | 4-year/Unlimited-mile | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |