NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 3GNAL3EK1ES504958 | |
YEAR 2014 MAKE Chevrolet | |
This
data was originally accessed on 2025-03-05 14:53:38.604 EST at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
Una "Marca" define el estatus de un vehÃculo, tal como Robo, Inundación, Recuperado o Reparado.
La marca se lleva junto al tÃtulo mientras el vehÃculo viaja de un estado a otro. Existen más de 250
marcas reconocidas por el NMVTIS que pueden clasificarse según su tipo.
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
CategorÃa de marca BRAND CATEGORY | Resultados de búsqueda del NMVTIS NMVTIS SEARCH RESULT |
Pérdida total Total Loss | ![]() No Brand Reported |
Recuperado Salvage | ![]() No Brand Reported |
Daño divulgado Disclosed Damage | ![]() No Brand Reported |
Bono Bond | ![]() No Brand Reported |
Inundación Flood | ![]() No Brand Reported |
CARS/Dinero por su carcacha CARS/Cash for Clunkers | ![]() No Brand Reported |
Mercado gris Gray Market | ![]() No Brand Reported |
Chatarra Junk | ![]() No Brand Reported |
Sustancias Peligrosas Hazardous Substance | ![]() No Brand Reported |
Marca de Fabricante Manufacturer Brand | ![]() No Brand Reported |
VIN nuevo/emitido nuevamente New/Re-issued VIN | ![]() No Brand Reported |
Cuentakilómetros Odometer | ![]() No Brand Reported |
Reacondicionado/Reparado/Reconstruido Rebuilt/Repaired/Reconstructed | ![]() No Brand Reported |
Desmantelado Dismantled | ![]() No Brand Reported |
Alquiler/Taxi/PolicÃa Rental/Taxi/Police | ![]() No Brand Reported |
VehÃculo agrÃcola/maderero Agricultural/Logging vehicle | ![]() No Brand Reported |
Copia del tÃtulo Title Copy | ![]() No Brand Reported |
Antiguo/Clásico Antique/Classic | ![]() No Brand Reported |
Embargo no divulgado Undisclosed Lien | ![]() No Brand Reported |
![]() | |||
SOURCE: NMVTIS | |||
Información sobre tÃtulo actual Current Title Information | |||
State | VIN | Issue Date | Odometer |
Oregon | 3GNAL3EK1ES504958 | 08/15/2019 | 000066802 Miles |
Información sobre historial de tÃtulos Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 3GNAL3EK1ES504958 | 07/21/2013 | 000000010 Miles |
Oregon | 3GNAL3EK1ES504958 | 01/19/2018 | 000051353 Miles |
![]() | |
Si necesita más información, contacte el estado de Oregón aquÃ: http://www.oregon.gov/ODOT/DMV/index.shtml If you need more information, please contact the State of Oregon at http://www.oregon.gov/ODOT/DMV/index.shtml | |
Si necesita más información, contacte el Estado de California aquÃ: http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 If you need more information, please contact the State of California by visiting http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 |
![]() | ||||
SOURCE: NMVTIS | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de obtención Date Obtained | ¿VehÃculo destinado para exportación? Vehicle Intended for Export? | Disposición del vehÃculo: Vehicle Disposition |
No hay reportes de chatarra o salvamento No Junk/Salvage Reportings Found |
![]() | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de la declaración de pérdida total o Fecha en que se pagó la reclamación de pérdida total Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No se encontraron informes de pérdida total No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV FWD | Manufactured | Mexico |
Drive Line | Front Wheel | Engine Type | 2.4L I-4 SIDI DOHC Flex |
Fuel Type | Gas | Make | Chevrolet |
Model | Captiva Sport | Corporation | GM |
Model Year | 2014 | Production Seq. No. | 504958 |
Vehicle Class | 4D SUV FWD | ||
Dimensions | |||
Length (in) | 180.1 | Est Fuel Economy (city miles) | 20 |
GVWR (lbs) | 4,825 | Width (in) | 72.8 |
Head Room - Front (in) | 40.2 | Fuel Capacity (gal) | 19.0 |
Seating Capacity | 5 | Step-Up Ht - Side Door (in) | 18.0 |
Wt Disc Hitch-Max Trlr Wt (lbs) | 1,500 | Track - Rear (in) | 61.8 |
Wheelbase (in) | 106.6 | Est Fuel Economy (hwy miles) | 28 |
Head Room - Rear (in) | 39.3 | Turning dia (curb - curb) (ft) | 40.0 |
Step-Up Ht - Front Door (in) | 17.8 | Height (in) | 67.0 |
Leg Room - Rear (in) | 36.9 | Leg Room - Front (in) | 40.7 |
Base Curb Weight (lbs) | 3,772 | Track - Front (in) | 61.4 |
Drivetrain - Engine | |||
Mfr Trademark | ECOTEC; VVT | Cam Configuration | DOHC |
Throttle | Electronically controlled | Oil Capacity (qts) | 5.0 |
Cylinder Configuration | I | Displacement | 2.4 |
Monitors | Oil life | Cylinders | 4 |
Valves | 16 | Horsepower @ RPM | 180 @ 6700 |
Fuel Delivery | SIDI | Torque @ RPM | 172 @ 4900 |
Interior | |||
Armrests | Center; Front; Rear | Displays | Compass; Outside temperature; Touch Screen |
Power Outlet(s) | 12-volt, 3 | Cargo Area | Net(s), rear; Organizer |
Consoles | Floor; Front; Overhead; Storage | Cupholders | 4 |
Capabilities/Wiring | USB port | Theft Deterrent Systems | PASS-Key III |
Defoggers | Rear | Seats - Front | Buckets; Fold flat |
Upholstery | Cloth | Power Locks | Door; Programmable |
Windows | Power | Audio - Radio | 80-watt; AM/FM |
Steering Column | Tilt/telescoping | Air Conditioning | Automatic; Climate-controlled |
Audio | Auto-tone control; Digital media auxiliary jack; Radio Data System (RDS); Seek/scan; Volume, speed sensing | Storage | Glovebox; Pockets, seatback |
Communication | Bluetooth, hands-free phone | Instrument Panels | Analog; Driver Information Center; Speedometer; Tachometer; Trip computer; Trip odometer(s) |
Audio - CD/MP3 | CD; MP3 | Seats - Driver | 8-way adjuster, power; Lumbar support, manual |
Clock | Digital | Floor Mats | Carpet |
Steering Wheel | Controls, audio; Leather-wrapped | Subscriptions | OnStar, Directions & Connections, 6-month trial; XM Satellite radio, 3-month trial |
Audio - Speakers | 6 | Visors | Mirror, illuminated |
Mechanical | |||
Battery | Run-down protection | Brake Calipers - Rear | Single piston |
Brakes | 4-wheel, disc, vented; Electronic Park; Power-assisted | Brake Calipers - Front | 2-piston |
Brakes - ABS | Included | Cruise Control | Included |
Exhaust | Single; Stainless steel muffler & tailpipe | Steering | Hydraulic Power Steering (HPS); Power rack & pinion; Variable-assist |
Frame | Welded steel unibody | ||
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Illuminated; Panic Button |
Airbag - Fr Driver Side | Seat mounted; Thorax | Airbag - Driver | Dual-stage |
Safety Belt Systems | Adjustable shoulder, front; Pretensioners, front | Child Safety Features | Locks, rear doors |
Airbag - Fr Head Curtain | Included | Monitors | Stolen vehicle tracking; Tire pressure |
3-Pt Seat Blts - All Pos | Included | Tool Kit | Included |
Brakes | Pedal Release System | Crash Sensors | Response System |
Head Restraints | Active; Front; Manual | Security Systems | Anti-theft; Content theft |
Airbag - Front Passenger | Dual-stage | Immobilizing System | Engine |
Lights | Daytime running lights | Airbag - Front Pass Side | Seat mounted; Thorax |
Traction Control | Electronic; StabiliTrak | ||
Suspension | |||
Struts | MacPherson, front | Springs | Coil |
Type | Independent; Soft Ride | Stabilizer Bar | Front & rear |
Warranty | |||
Anti-Corrosion | 6-year/100,000-mile | Basic | 3-year/36,000-mile, Limited |
Powertrain | 5-year/100,000-mile, Limited | ||
NOTA: La información detallada sobre el vehÃculo se obtiene al decodificar el Número de Identificación del VehÃculo (VIN, por sus siglas en inglés). El equipo actualmente instalado en el vehÃculo puede diferir del equipo que aparece
listado en el informe (p.e. existe la posibilidad de que el vehÃculo haya sido modificado o reparado). NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists
that the vehicle may have been modified or rebuilt). |
![]() | |
![]() Descargo de producto de acceso al consumidor
NMVTIS Consumer Access Product Disclaimer
| |
Descargo de responsabilidad de acceso al consumidor de ADD
ADD Consumer Access Disclaimer
| |
![]() |