NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN SMTE68DG2RTBP3013 | |
YEAR 2024 MAKE Triumph | |
This
data was originally accessed on 2025-04-18 13:51:10.941 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
Una "Marca" define el estatus de un vehÃculo, tal como Robo, Inundación, Recuperado o Reparado.
La marca se lleva junto al tÃtulo mientras el vehÃculo viaja de un estado a otro. Existen más de 250
marcas reconocidas por el NMVTIS que pueden clasificarse según su tipo.
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
CategorÃa de marca BRAND CATEGORY | Resultados de búsqueda del NMVTIS NMVTIS SEARCH RESULT |
Pérdida total Total Loss | ![]() No Brand Reported |
Recuperado Salvage | ![]() No Brand Reported |
Daño divulgado Disclosed Damage | ![]() No Brand Reported |
Bono Bond | ![]() No Brand Reported |
Inundación Flood | ![]() No Brand Reported |
CARS/Dinero por su carcacha CARS/Cash for Clunkers | ![]() No Brand Reported |
Mercado gris Gray Market | ![]() No Brand Reported |
Chatarra Junk | ![]() No Brand Reported |
Sustancias Peligrosas Hazardous Substance | ![]() No Brand Reported |
Marca de Fabricante Manufacturer Brand | ![]() No Brand Reported |
VIN nuevo/emitido nuevamente New/Re-issued VIN | ![]() No Brand Reported |
Cuentakilómetros Odometer | ![]() No Brand Reported |
Reacondicionado/Reparado/Reconstruido Rebuilt/Repaired/Reconstructed | ![]() No Brand Reported |
Desmantelado Dismantled | ![]() No Brand Reported |
Alquiler/Taxi/PolicÃa Rental/Taxi/Police | ![]() No Brand Reported |
VehÃculo agrÃcola/maderero Agricultural/Logging vehicle | ![]() No Brand Reported |
Copia del tÃtulo Title Copy | ![]() No Brand Reported |
Antiguo/Clásico Antique/Classic | ![]() No Brand Reported |
Embargo no divulgado Undisclosed Lien | ![]() No Brand Reported |
![]() | |||
SOURCE: NMVTIS | |||
Información sobre tÃtulo actual Current Title Information | |||
State | VIN | Issue Date | Odometer |
Montana | SMTE68DG2RTBP3013 | 09/09/2024 | UNKNOWN |
Información sobre historial de tÃtulos Historical Title Information | |||
State | VIN | Issue Date | Odometer |
No hay record de tÃtulos históricos para este vehÃculo. No historical title records for this vehicle. |
![]() | |
Si necesita más información, por favor, contacte con el Estado de Montana completando el formulario de Liberación de Registros de VehÃculos Motorizados MV210 y enviando el pago correspondiente. Por correo: División de VehÃculos MotorizadosBureau de Servicios de VehÃculos PO Box 201431 Helena, MT 59620 Por correo electrónico: mvdtitleinfo@mt.gov URL de los formularios: Formularios y Manuales: TÃtulo y Registro de VehÃculos – División de VehÃculos Motorizados de MT O visita la página web: División de VehÃculos Motorizados |
![]() | ||||
SOURCE: NMVTIS | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de obtención Date Obtained | ¿VehÃculo destinado para exportación? Vehicle Intended for Export? | Disposición del vehÃculo: Vehicle Disposition |
No hay reportes de chatarra o salvamento No Junk/Salvage Reportings Found |
![]() | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de la declaración de pérdida total o Fecha en que se pagó la reclamación de pérdida total Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No se encontraron informes de pérdida total No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Assembly Plant | Chonburi, Chonburi, Thailand | Body Type | Adventure |
Manufactured | UNITED KINGDOM | Engine Code | D |
Engine Type | L3, 888 cc | Fuel Type | Gasoline |
Make | Triumph | Model | Tiger 850 Sport |
Corporation | Triumph Motorcycles Ltd. | Model Year | 2024 |
Production Seq. No. | BP3013 | Vehicle Class | Dual Sport |
Vehicle Type | Motorcycle | ||
Additional Data
| |||
Mobile6 Class. | MC | Motorcycles Type | Dual Sport |
Horsepower | 85HP | GVWR Class | Class A: 0-3,000 lb |
NOTA: La información detallada sobre el vehÃculo se obtiene al decodificar el Número de Identificación del VehÃculo (VIN, por sus siglas en inglés). El equipo actualmente instalado en el vehÃculo puede diferir del equipo que aparece
listado en el informe (p.e. existe la posibilidad de que el vehÃculo haya sido modificado o reparado). NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists
that the vehicle may have been modified or rebuilt). |
![]() | |
![]() Descargo de producto de acceso al consumidor
NMVTIS Consumer Access Product Disclaimer
| |
Descargo de responsabilidad de acceso al consumidor de ADD
ADD Consumer Access Disclaimer
| |
![]() |