NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 5FNRL5H95FB036789 | |
YEAR 2015 MAKE Honda | |
This
data was originally accessed on 2025-04-23 17:17:59.886 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
Una "Marca" define el estatus de un vehÃculo, tal como Robo, Inundación, Recuperado o Reparado.
La marca se lleva junto al tÃtulo mientras el vehÃculo viaja de un estado a otro. Existen más de 250
marcas reconocidas por el NMVTIS que pueden clasificarse según su tipo.
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
CategorÃa de marca BRAND CATEGORY | Resultados de búsqueda del NMVTIS NMVTIS SEARCH RESULT |
Pérdida total Total Loss | ![]() No Brand Reported |
Recuperado Salvage | ![]() No Brand Reported |
Daño divulgado Disclosed Damage | ![]() No Brand Reported |
Bono Bond | ![]() No Brand Reported |
Inundación Flood | ![]() No Brand Reported |
CARS/Dinero por su carcacha CARS/Cash for Clunkers | ![]() No Brand Reported |
Mercado gris Gray Market | ![]() No Brand Reported |
Chatarra Junk | ![]() No Brand Reported |
Sustancias Peligrosas Hazardous Substance | ![]() No Brand Reported |
Marca de Fabricante Manufacturer Brand | ![]() No Brand Reported |
VIN nuevo/emitido nuevamente New/Re-issued VIN | ![]() No Brand Reported |
Cuentakilómetros Odometer | ![]() No Brand Reported |
Reacondicionado/Reparado/Reconstruido Rebuilt/Repaired/Reconstructed | ![]() No Brand Reported |
Desmantelado Dismantled | ![]() No Brand Reported |
Alquiler/Taxi/PolicÃa Rental/Taxi/Police | ![]() No Brand Reported |
VehÃculo agrÃcola/maderero Agricultural/Logging vehicle | ![]() No Brand Reported |
Copia del tÃtulo Title Copy | ![]() No Brand Reported |
Antiguo/Clásico Antique/Classic | ![]() No Brand Reported |
Embargo no divulgado Undisclosed Lien | ![]() No Brand Reported |
![]() | |||
SOURCE: NMVTIS | |||
Información sobre tÃtulo actual Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 5FNRL5H95FB036789 | 04/06/2022 | 000101703 Miles |
Información sobre historial de tÃtulos Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 5FNRL5H95FB036789 | 12/05/2014 | 000000007 Miles |
California | 5FNRL5H95FB036789 | 10/07/2019 | 000000007 Miles |
California | 5FNRL5H95FB036789 | 10/16/2020 | 000101703 Miles |
![]() | |
Si necesita más información, contacte el Estado de California aquÃ: http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 If you need more information, please contact the State of California by visiting http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 |
![]() | ||||
SOURCE: NMVTIS | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de obtención Date Obtained | ¿VehÃculo destinado para exportación? Vehicle Intended for Export? | Disposición del vehÃculo: Vehicle Disposition |
No hay reportes de chatarra o salvamento No Junk/Salvage Reportings Found |
![]() | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de la declaración de pérdida total o Fecha en que se pagó la reclamación de pérdida total Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No se encontraron informes de pérdida total No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Wagon | Manufactured | United States |
Drive Line | Front Wheel | Engine Type | 3.5L V6 MPI SOHC VTEC |
Fuel Type | Gas | Make | Honda |
Model | Odyssey | Corporation | Honda |
Model Year | 2015 | Production Seq. No. | 036789 |
Vehicle Class | 4D Wagon | ||
Dimensions | |||
Length (in) | 202.9 | Towing Capacity (lbs) | 3,500 |
Head Room - Middle (in) | 39.4 | Est Fuel Economy (city miles) | 19 |
Width (in) | 79.2 | Head Room - Front (in) | 38.3 |
Fuel Capacity (gal) | 21.0 | Seating Capacity | 8 |
Track - Rear (in) | 68.2 | Wheelbase (in) | 118.1 |
Est Fuel Economy (hwy miles) | 28 | Head Room - Rear (in) | 38.0 |
Turning dia (curb - curb) (ft) | 36.7 | Height (in) | 68.4 |
Passenger Volume (cu ft) | 170.1 | Leg Room - Rear (in) | 42.4 |
Leg Room - Front (in) | 40.9 | Leg Room - Middle (in) | 40.9 |
Base Curb Weight (lbs) | 4,613; 4,581 | Track - Front (in) | 68.1 |
Drivetrain - Engine | |||
Management | Active Control Mount System; Variable Cylinder Management (VCM) | Mfr Trademark | i-VTEC |
Cam Configuration | SOHC | Throttle | Drive-By-Wire System |
Oil Capacity (qts) | 5.3 | Cylinder Configuration | V |
Displacement | 3.5 | Monitors | Oil life |
Cylinders | 6 | Valves | 24 |
Horsepower @ RPM | 248 @ 5700 | Fuel Delivery | MFI |
Torque @ RPM | 250 @ 4800 | ||
Exterior | |||
Doors | Sliding, dual; Sliding, power | Fog Lights | Included |
Tire Size | 235/60R18 | Glass | Acoustic; Heat rejecting; Privacy tint, rear |
Headlights | Auto on/off; High Intensity Discharge (HID); Wiper-activated; Halogen; Projector | Mirrors | Auto tilt-down in reverse; Body-color; Heated; In-glass turn signal; Memory-activated; Power |
Tire Size - Spare | Compact | Antenna | Integrated |
Spoiler | Integrated brake light, rear; Rear; Roofline | Liftgate/Tailgate | Tailgate, power |
Door Handles | Chrome | Wheel Size | 18" |
Tires | All Season | ||
Interior | |||
Armrests | Fold down; Rear | Seats - 2nd Row | Adjustable; Buckets; Easy Entry System |
Displays | Compass; Door ajar; Engine temperature; Low fuel indicator; Maintenance interval; Multi-information; Oil pressure; Outside temperature; Tailgate ajar; Touch screen | Power Outlet(s) | 115-volt; 12-volt, 3 |
Navigation | Satellite-linked; Voice-activated | Cargo Area | Hooks, tie down |
Consoles | Center; Climate-controlled; Front; Removable; Storage | Cupholders | 15 |
Seats - 3rd Row | 60/40 split-folding | Heat/Ventilation Systems | Heater ducts, rear |
Capabilities/Wiring | USB port | Defoggers | Rear |
Seats - Front | Buckets; Heated | Upholstery | Leather-trimmed |
Power Locks | Doors & tailgate; Programmable | Windows | Power |
Audio - Radio | 650-watt; AM/FM; HD; 246-watt | Steering Column | Tilt/telescoping |
Remote Releases | Fuel filler door | Air Conditioning | Air filter; Automatic; Humidity sensor; Tri-zone |
Audio | Active Noise Cancellation; Digital media auxiliary jack; Hard Disc Drive (HDD); Memory-activated; Radio Data System (RDS) | Table | Retractable, center |
Storage | Bin(s); Glovebox, lockable; Pockets, seatback; Rear | Moonroof/Sunroof | Moonroof, power |
Entertainment | DVD, rear | Power Features | HondaVAC |
Communication | Bluetooth, hands-free phone | Instrument Panels | Color illumination; Odometer, digital; Speedometer; Tachometer; Trip odometer(s), digital |
Warning Chimes | Headlights On; Parking brake engaged | Audio - CD/MP3 | CD; MP3; WMA playback |
Audio - Brand | Premium | Seats - Driver | 10-way adjuster, power; Lumbar support, power; Memory-activated |
Garage Door Opener | HomeLink | Seats - Passenger | 4-way adjuster, power |
Floor Mats | Included | Steering Wheel | Controls, audio; Controls, cruise; Controls, navigation; Controls, phone; Leather-wrapped |
Subscriptions | XM Satellite radio | Audio - Speakers | 12; Subwoofer(s); Surround sound; 7 |
Visors | Mirror, illuminated | Sunshade | 2nd row; 3rd row |
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Programmable |
Airbag - Fr Driver Side | Included | Airbags | Overhead curtain, all rows; Supplemental Restraint System |
Airbag - Driver | Dual-stage | Safety Belt Systems | Anchors, adjustable; Belt Minder; Tensioners, front |
Side-Impact Protection | Door Beams | Child Safety Features | Locks, rear doors |
Parking Features | Camera, rearview; Sensors, front & rear | Monitors | Blind Spot; Lane change assist; Lane Departure System; Tire pressure |
3-Pt Seat Blts - All Pos | Included | Rollover Protection | Sensors |
Head Restraints | Active, front; All positions | Security Systems | Included |
Airbag - Front Passenger | Dual-stage | Mfr Trademark | Advanced Compatibility Engineering (ACE); Forward Collision Warning; SmartVent |
Immobilizing System | Engine | Lights | Daytime running lights |
Airbag - Front Pass Side | Included | Traction Control | Vehicle Stability Assist (VSA) |
Suspension | |||
Struts | MacPherson, front | Stabilizer Bar | Front |
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 3-year/36,000-mile, Limited |
Powertrain | 5-year/60,000-mile | ||
NOTA: La información detallada sobre el vehÃculo se obtiene al decodificar el Número de Identificación del VehÃculo (VIN, por sus siglas en inglés). El equipo actualmente instalado en el vehÃculo puede diferir del equipo que aparece
listado en el informe (p.e. existe la posibilidad de que el vehÃculo haya sido modificado o reparado). NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists
that the vehicle may have been modified or rebuilt). |
![]() | |
![]() Descargo de producto de acceso al consumidor
NMVTIS Consumer Access Product Disclaimer
| |
Descargo de responsabilidad de acceso al consumidor de ADD
ADD Consumer Access Disclaimer
| |
![]() |