NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1FMSK7DH1LGC31072 | |
YEAR 2020 MAKE Ford | |
This
data was originally accessed on 2024-12-19 15:29:25.309 EST at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
Una "Marca" define el estatus de un vehÃculo, tal como Robo, Inundación, Recuperado o Reparado.
La marca se lleva junto al tÃtulo mientras el vehÃculo viaja de un estado a otro. Existen más de 250
marcas reconocidas por el NMVTIS que pueden clasificarse según su tipo.
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
CategorÃa de marca BRAND CATEGORY | Resultados de búsqueda del NMVTIS NMVTIS SEARCH RESULT |
Pérdida total Total Loss | ![]() No Brand Reported |
Recuperado Salvage | ![]() No Brand Reported |
Daño divulgado Disclosed Damage | ![]() No Brand Reported |
Bono Bond | ![]() No Brand Reported |
Inundación Flood | ![]() No Brand Reported |
CARS/Dinero por su carcacha CARS/Cash for Clunkers | ![]() No Brand Reported |
Mercado gris Gray Market | ![]() No Brand Reported |
Chatarra Junk | ![]() No Brand Reported |
Sustancias Peligrosas Hazardous Substance | ![]() No Brand Reported |
Marca de Fabricante Manufacturer Brand | ![]() No Brand Reported |
VIN nuevo/emitido nuevamente New/Re-issued VIN | ![]() No Brand Reported |
Cuentakilómetros Odometer | ![]() No Brand Reported |
Reacondicionado/Reparado/Reconstruido Rebuilt/Repaired/Reconstructed | ![]() No Brand Reported |
Desmantelado Dismantled | ![]() No Brand Reported |
Alquiler/Taxi/PolicÃa Rental/Taxi/Police | ![]() No Brand Reported |
VehÃculo agrÃcola/maderero Agricultural/Logging vehicle | ![]() No Brand Reported |
Copia del tÃtulo Title Copy | ![]() No Brand Reported |
Antiguo/Clásico Antique/Classic | ![]() No Brand Reported |
Embargo no divulgado Undisclosed Lien | ![]() No Brand Reported |
![]() | |||
SOURCE: NMVTIS | |||
Información sobre tÃtulo actual Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1FMSK7DH1LGC31072 | 09/26/2022 | 000008703 Miles |
Información sobre historial de tÃtulos Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1FMSK7DH1LGC31072 | 12/30/2020 | 000000174 Miles |
California | 1FMSK7DH1LGC31072 | 01/04/2021 | 000000174 Miles |
California | 1FMSK7DH1LGC31072 | 06/17/2022 | 000008703 Miles |
California | 1FMSK7DH1LGC31072 | 09/13/2022 | 000008703 Miles |
![]() | |
Si necesita más información, contacte el Estado de California aquÃ: http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 If you need more information, please contact the State of California by visiting http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 |
![]() | ||||
SOURCE: NMVTIS | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de obtención Date Obtained | ¿VehÃculo destinado para exportación? Vehicle Intended for Export? | Disposición del vehÃculo: Vehicle Disposition |
No hay reportes de chatarra o salvamento No Junk/Salvage Reportings Found |
![]() | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de la declaración de pérdida total o Fecha en que se pagó la reclamación de pérdida total Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No se encontraron informes de pérdida total No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV RWD | Manufactured | United States |
Drive Line | Rear Wheel | Engine Type | 2.3L I-4 DI DOHC TC Ecobt |
Fuel Type | Gas | Make | Ford |
Model | Explorer | Corporation | Ford |
Model Year | 2020 | Production Seq. No. | C31072 |
Vehicle Class | 4D SUV RWD | ||
Dimensions | |||
Length (in) | 198.8 | Head Room - Middle (in) | 40.5 |
Est Fuel Economy (city miles) | 21 | GVWR (lbs) | TBD |
Head Room - Front (in) | 40.7 | Fuel Capacity (gal) | 18.6 |
Seating Capacity | 6 | Estimated Fuel Economy (combined miles) | 24 |
Cargo Box Width @ Wheelhs (in) | 48.1 | Wheelbase (in) | 119.1 |
Est Fuel Economy (hwy miles) | 28 | Head Room - Rear (in) | 38.9 |
Height (in) | 69.9 | Passenger Volume (cu ft) | 152.7 |
Leg Room - Rear (in) | 32.2 | Leg Room - Front (in) | 43.0 |
Leg Room - Middle (in) | 39.0 | Ground Clearance (in) | 7.9 |
Track (in) | 66.9 | Base Curb Weight (lbs) | 4,345 |
Drivetrain - Axle | |||
Differential | Non-limited slip | Ratio | 3.58 |
Drivetrain - Engine | |||
Management | PCM; Twin Independent Variable Camshaft Timing (Ti-VCT) | Mfr Trademark | EcoBoost; EcoCoach |
Cam Configuration | DOHC | Oil Capacity (qts) | 5.2 |
Cylinder Configuration | I | Displacement | 2.3 |
Monitors | Auto start/stop; Oil life | Cylinders | 4 |
Valves | 16 | Horsepower @ RPM | TBD |
Fuel Delivery | Direct injection | Torque @ RPM | TBD |
Exterior | |||
Towing | Trailer Sway Control (TSC) | Tire Size | 255/65R18 |
Molding | Color-keyed | Glass | Acoustic; Laminated; Privacy tint, 2nd row; Privacy tint, rear |
Roof Rack/Rails | Side rails, color-keyed | Headlights | Autolamp; Delay off; LED; Multi-beam; Wiper-activated |
Mirrors | Caps, color-keyed; Foldaway, manual; Heated; In-glass turn signal; Power | Bumpers | Body-color, upper; Color-keyed, lower |
Tire Size - Spare | Mini | Cladding | Body side, color-keyed; Body side, lower |
Antenna | Fixed | Wheel Flares | Wheel lip |
Spoiler | Body-color; Rear | Wheels | Multi-spoke |
Liftgate/Tailgate | Liftgate, power | Door Handles | Body-color |
Wheel Size | 18" | Tires | All Season BSW |
Steps | Rear | ||
Interior | |||
Armrests | Rear | Seats - 2nd Row | Buckets |
Displays | Compass; LCD, color; Outside temperature; Touch Screen | Power Outlet(s) | 12-volt, 5 |
Cargo Area | Hooks, tie down; Net(s) | Consoles | Armrest; Center; Floor; Front; Overhead; Storage |
Cupholders | 10 | Seats - 3rd Row | 50/50 split-folding; Fold flat |
Capabilities/Wiring | SYNC; USB port; WiFi | Theft Deterrent Systems | SecuriCode; SecuriLock |
Defoggers | Rear | Seats - Front | Buckets |
Upholstery | Cloth, upgraded | Power Locks | Door |
Accents | Color-keyed | Windows | Power |
Audio - Radio | AM/FM | Steering Column | Manual; Tilt/telescoping |
Remote Releases | Fuel filler door, capless | Air Conditioning | Air filter; Control(s), rear; Dual zone; Electronic Automatic Temperature Control (EATC) |
Trim | Scuff plates, color-keyed; Shift knob, leather-wrapped | Audio | Controls, voice-activated; Volume, speed sensing |
Storage | Bin(s); Glovebox, lockable; Pockets, seatback | Communication | FordPassTelematics |
Instrument Panels | Color-keyed; Driver Information Center; Trip computer | Audio - CD/MP3 | MP3 |
Seats - Driver | 10-way adjuster, power; Lumbar support, power; Reclining, power | Seats - Passenger | 4-way adjuster, power; Reclining |
Floor Mats | Carpet; Color-keyed; Front & rear | Steering Wheel | Color-keyed; Controls, audio; Controls, cruise; Leather-wrapped |
Subscriptions | Sirius Satellite radio, 6-month trial | Audio - Speakers | 6 |
Visors | Mirror, illuminated | ||
Safety | |||
Child Seat Anchors | LATCH, rear | Remote Keyless Entry | Entry Pad; Illuminated |
Airbag - Fr Driver Side | Included | Airbags | Overhead curtain, all rows; Personal Safety System |
Airbag - Driver | Dual-stage | Safety Belt Systems | Adjustable shoulder, front; Belt Minder; Outboard; Pretensioners, front |
Child Safety Features | Locks, rear doors | Parking Features | Camera, rearview; Reverse Sensing System |
Airbag - Occupant Sensor | Passenger | Monitors | Blind Spot Assist; Lane Keep Assist; Tire pressure |
3-Pt Seat Blts - All Pos | Included | Rollover Protection | Sensors |
Brakes | Collision Mitigation Braking System (CMBS); Dynamic Brake Control (DBC) | Crash Sensors | Automatically unlocks doors; Pedestrian Protection; Pre-Collision System |
Head Restraints | Adjustable; Front, 4-way; Rear, 2-way | Security Systems | Perimeter Alarm |
Airbag - Front Passenger | Dual-stage | Mfr Trademark | Cross Traffic Alert; Forward Collision Warning; My Key; Safety Canopy System; SOS Post-Crash Alert System |
Knee Bolsters | Driver; Front passenger | Lights | Approach; Daytime running lights |
Airbag - Front Pass Side | Included | Traction Control | Active Curve Control; Advance Trac; Roll Stability Control (RSC) |
Suspension | |||
Struts | MacPherson, front | Type | Independent |
Stabilizer Bar | Front & rear | ||
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 3-year/36,000-mile, Limited |
Roadside Assistance | 5-year/60,000-mile | Powertrain | 5-year/60,000-mile, Limited |
NOTA: La información detallada sobre el vehÃculo se obtiene al decodificar el Número de Identificación del VehÃculo (VIN, por sus siglas en inglés). El equipo actualmente instalado en el vehÃculo puede diferir del equipo que aparece
listado en el informe (p.e. existe la posibilidad de que el vehÃculo haya sido modificado o reparado). NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists
that the vehicle may have been modified or rebuilt). |
![]() | |
![]() Descargo de producto de acceso al consumidor
NMVTIS Consumer Access Product Disclaimer
| |
Descargo de responsabilidad de acceso al consumidor de ADD
ADD Consumer Access Disclaimer
| |
![]() |