NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN JTDKARFP9K3109282 | |
YEAR 2019 MAKE Toyota | |
This
data was originally accessed on 2025-02-18 02:26:14.541 EST at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
Una "Marca" define el estatus de un vehÃculo, tal como Robo, Inundación, Recuperado o Reparado.
La marca se lleva junto al tÃtulo mientras el vehÃculo viaja de un estado a otro. Existen más de 250
marcas reconocidas por el NMVTIS que pueden clasificarse según su tipo.
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
CategorÃa de marca BRAND CATEGORY | Resultados de búsqueda del NMVTIS NMVTIS SEARCH RESULT |
Pérdida total Total Loss | ![]() No Brand Reported |
Recuperado Salvage | ![]() No Brand Reported |
Daño divulgado Disclosed Damage | ![]() No Brand Reported |
Bono Bond | ![]() No Brand Reported |
Inundación Flood | ![]() No Brand Reported |
CARS/Dinero por su carcacha CARS/Cash for Clunkers | ![]() No Brand Reported |
Mercado gris Gray Market | ![]() No Brand Reported |
Chatarra Junk | ![]() No Brand Reported |
Sustancias Peligrosas Hazardous Substance | ![]() No Brand Reported |
Marca de Fabricante Manufacturer Brand | ![]() No Brand Reported |
VIN nuevo/emitido nuevamente New/Re-issued VIN | ![]() No Brand Reported |
Cuentakilómetros Odometer | ![]() No Brand Reported |
Reacondicionado/Reparado/Reconstruido Rebuilt/Repaired/Reconstructed | ![]() No Brand Reported |
Desmantelado Dismantled | ![]() No Brand Reported |
Alquiler/Taxi/PolicÃa Rental/Taxi/Police | ![]() No Brand Reported |
VehÃculo agrÃcola/maderero Agricultural/Logging vehicle | ![]() No Brand Reported |
Copia del tÃtulo Title Copy | ![]() No Brand Reported |
Antiguo/Clásico Antique/Classic | ![]() No Brand Reported |
Embargo no divulgado Undisclosed Lien | ![]() No Brand Reported |
![]() | |||
SOURCE: NMVTIS | |||
Información sobre tÃtulo actual Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | JTDKARFP9K3109282 | 12/10/2024 | 000000296 Miles |
Información sobre historial de tÃtulos Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | JTDKARFP9K3109282 | 09/26/2019 | 000000296 Miles |
![]() | |
Si necesita más información, contacte el Estado de California aquÃ: http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 If you need more information, please contact the State of California by visiting http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 |
![]() | ||||
SOURCE: NMVTIS | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de obtención Date Obtained | ¿VehÃculo destinado para exportación? Vehicle Intended for Export? | Disposición del vehÃculo: Vehicle Disposition |
No hay reportes de chatarra o salvamento No Junk/Salvage Reportings Found |
![]() | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de la declaración de pérdida total o Fecha en que se pagó la reclamación de pérdida total Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No se encontraron informes de pérdida total No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Hatchback | Manufactured | Japan |
Drive Line | Front Wheel | Engine Type | 1.8L I-4 EFI DOHC PHEV |
Fuel Type | Plug-in Hybrid | Make | Toyota |
Model | Prius Prime | Corporation | Toyota |
Model Year | 2019 | Production Seq. No. | 109282 |
Vehicle Class | 4D Hatchback | ||
Dimensions | |||
Length (in) | 182.9 | Est Fuel Economy (city miles) | 55 |
Width (in) | 69.3 | Head Room - Front (in) | 39.4 |
Fuel Capacity (gal) | 11.4 | Seating Capacity | 4 |
Estimated Fuel Economy (combined MPGe) | 133 | Estimated Fuel Economy (combined miles) | 54 |
Cargo Volume (cu ft) | 19.8 | Wheelbase (in) | 106.3 |
Est Fuel Economy (hwy miles) | 53 | Head Room - Rear (in) | 37.2 |
Turning dia (curb - curb) (ft) | 33.4 | Height (in) | 57.9 |
Passenger Volume (cu ft) | 91.5 | Leg Room - Rear (in) | 33.4 |
Leg Room - Front (in) | 43.2 | Ground Clearance (in) | 4.8 |
Base Curb Weight (lbs) | 3,375; 3,365 | ||
Drivetrain - Electric Motor | |||
Type | AC synchronous; Charge cable, portable; Permanent Magnet | Battery | Lithium Ion |
Battery - Pwr Output (kw) | 09 | Estimated Charging Time (hours @ voltage) | 2.2 @ 240V |
Drivetrain - Engine | |||
Mfr Trademark | Atkinson Cycle; VVT-i | Cam Configuration | DOHC |
Throttle | Electronically controlled | Cylinder Configuration | I |
Displacement | 1.8 | Cylinders | 4 |
Valves | 16 | Horsepower @ RPM | 95 @ 5200 |
Fuel Delivery | SMPI | Torque @ RPM | 105 @ 3600 |
Drivetrain - Transmission | |||
Rollback Protection | Hill-start Assist Control (HAC) | Mode(s) | Eco; EV; Power |
Manual/Automatic | A | ||
Interior | |||
Armrests | Center; Door; Rear | Displays | Eco Drive indicator; Eco Shift indicator; LCD, color; Low fuel indicator; Multi-information; Touch Screen; Head-Up |
Power Outlet(s) | 12-volt, 2 | Navigation | Touch Screen; Voice-activated |
Cargo Area | Tonneau cover | Consoles | Armrest; Center; Storage |
Cupholders | 2 | Capabilities/Wiring | USB port |
Seats - Front | Heated | Upholstery | Leather-trimmed; Fabric-trimmed |
Power Locks | Door | Accents | Chrome |
Windows | Power | Audio - Radio | AM/FM; HD |
Steering Column | Tilt/telescoping | Air Conditioning | Air filter; Pollen sensor |
Trim | Door panels | Audio | Controls, voice-activated; Digital media auxiliary jack; iPod adapter |
Storage | Pockets, door; Pockets, seatback | Communication | Bluetooth, hands-free phone; Wireless |
Instrument Panels | Digital; Driver Information Center; Hybrid System Power Meter; Odometer; Speedometer | Audio - CD/MP3 | CD |
Audio - Brand | Entune; Premium; JBL | Seats - Driver | 8-way adjuster, power; Lumbar support, power; 6-way adjuster, manual |
Garage Door Opener | HomeLink | Seats - Passenger | 4-way adjuster, manual |
Steering Wheel | Controls, audio; Controls, display; Controls, phone; Leather-wrapped; Heated | Seats - Rear | 60/40 split-folding |
Subscriptions | Real-time traffic; SiriusXM Satellite radio, 3-month trial | Audio - Speakers | 6; 10; Amplifier; Subwoofer(s) |
Visors | Dual; Mirror, illuminated | ||
Safety | |||
Energy Crumple Zones | Front & rear | Child Seat Anchors | LATCH; Top tether, rear |
Remote Keyless Entry | Illuminated; Panic Button | Steering Column | Collapsible; Energy-absorbing |
Airbag - Fr Driver Side | Seat mounted | Airbags | Side Curtain |
Airbag - Driver | Advanced | Safety Belt Systems | Adjustable shoulder, front; ALR/ELR, passenger; ELR, driver; Force Limiters, front; Pretensioners, front |
Side-Impact Protection | Door Beams | Child Safety Features | Locks, rear doors |
Parking Features | Camera, rearview; Park Assist; Sonar system | Airbag - Occupant Sensor | Deactivation switch, passenger |
Monitors | Lane Departure System; Tire pressure; Blind Spot Assist; Stolen vehicle tracking | 3-Pt Seat Blts - All Pos | Included |
Tool Kit | Tire repair kit | Keys | SmartKey System |
Crash Sensors | Pedestrian Protection; Pre-Collision System; Automatic Collision Notification | Head Restraints | Active, front |
Security Systems | Perimeter Alarm | Airbag - Front Passenger | Advanced |
Mfr Trademark | Smart Stop Technology; Star Safety System; Cross Traffic Alert | Knee Bolsters | Driver |
Immobilizing System | Engine | Lights | Daytime running lights |
Airbag - Front Pass Side | Seat mounted | Traction Control | Traction Control System (TRAC); Vehicle Stability Control (VSC) |
Suspension | |||
Struts | MacPherson, front | Stabilizer Bar | Front & rear |
Warranty | |||
Hybrid | 8-year/100,000-mile, Limited | Anti-Corrosion | 5-year/Unlimited-mile |
Basic | 3-year/36,000-mile, Limited | Roadside Assistance | 3-year/Unlimited-mile |
Powertrain | 5-year/60,000-mile, Limited | ||
NOTA: La información detallada sobre el vehÃculo se obtiene al decodificar el Número de Identificación del VehÃculo (VIN, por sus siglas en inglés). El equipo actualmente instalado en el vehÃculo puede diferir del equipo que aparece
listado en el informe (p.e. existe la posibilidad de que el vehÃculo haya sido modificado o reparado). NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists
that the vehicle may have been modified or rebuilt). |
![]() | |
![]() Descargo de producto de acceso al consumidor
NMVTIS Consumer Access Product Disclaimer
| |
Descargo de responsabilidad de acceso al consumidor de ADD
ADD Consumer Access Disclaimer
| |
![]() |