NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 3FA6P0H78ER292341 | |
YEAR 2014 MAKE Ford | |
This
data was originally accessed on 2024-12-27 15:30:37.899 EST at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
Una "Marca" define el estatus de un vehÃculo, tal como Robo, Inundación, Recuperado o Reparado.
La marca se lleva junto al tÃtulo mientras el vehÃculo viaja de un estado a otro. Existen más de 250
marcas reconocidas por el NMVTIS que pueden clasificarse según su tipo.
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
CategorÃa de marca BRAND CATEGORY | Resultados de búsqueda del NMVTIS NMVTIS SEARCH RESULT |
Pérdida total Total Loss | ![]() No Brand Reported |
Recuperado Salvage | ![]() No Brand Reported |
Daño divulgado Disclosed Damage | ![]() No Brand Reported |
Bono Bond | ![]() No Brand Reported |
Inundación Flood | ![]() No Brand Reported |
CARS/Dinero por su carcacha CARS/Cash for Clunkers | ![]() No Brand Reported |
Mercado gris Gray Market | ![]() No Brand Reported |
Chatarra Junk | ![]() No Brand Reported |
Sustancias Peligrosas Hazardous Substance | ![]() No Brand Reported |
Marca de Fabricante Manufacturer Brand | ![]() No Brand Reported |
VIN nuevo/emitido nuevamente New/Re-issued VIN | ![]() No Brand Reported |
Cuentakilómetros Odometer | ![]() No Brand Reported |
Reacondicionado/Reparado/Reconstruido Rebuilt/Repaired/Reconstructed | ![]() No Brand Reported |
Desmantelado Dismantled | ![]() No Brand Reported |
Alquiler/Taxi/PolicÃa Rental/Taxi/Police | ![]() No Brand Reported |
VehÃculo agrÃcola/maderero Agricultural/Logging vehicle | ![]() No Brand Reported |
Copia del tÃtulo Title Copy | ![]() No Brand Reported |
Antiguo/Clásico Antique/Classic | ![]() No Brand Reported |
Embargo no divulgado Undisclosed Lien | ![]() No Brand Reported |
![]() | |||
SOURCE: NMVTIS | |||
Información sobre tÃtulo actual Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 3FA6P0H78ER292341 | 08/09/2023 | 000133769 Miles |
Información sobre historial de tÃtulos Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 3FA6P0H78ER292341 | 05/21/2014 | 000000009 Miles |
California | 3FA6P0H78ER292341 | 04/30/2021 | 000000009 Miles |
![]() | |
Si necesita más información, contacte el Estado de California aquÃ: http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 If you need more information, please contact the State of California by visiting http://www.dmv.ca.gov/portal/dmv/?1dmy&urile=wcm:path:/dmv_content_en/dmv/forms/inf/inf70 |
![]() | ||||
SOURCE: NMVTIS | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de obtención Date Obtained | ¿VehÃculo destinado para exportación? Vehicle Intended for Export? | Disposición del vehÃculo: Vehicle Disposition |
No hay reportes de chatarra o salvamento No Junk/Salvage Reportings Found |
![]() | ||||
Nota explicativa: Si este VIN tiene información en la sección de Chatarra/Salvamento, o información de seguro, significa que el negocio que reporto el VIN a NMVTIS, juzgo que este vehÃculo es de chatarra, salvamento, o en el caso de una aseguradora, una pérdida total. La información contenida en la área del formulario marcada: DISPOSITION en la sección de Chatarra/Salvamento, indica que le ha pasado al VIN (el vehÃculo) desde que el negocio tomo posesión. | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Incidencia reportada Reporting Occurrence | Información de la entidad informante Reporting Entity Information | Fecha de la declaración de pérdida total o Fecha en que se pagó la reclamación de pérdida total Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No se encontraron informes de pérdida total No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan | Manufactured | Mexico |
Drive Line | Front Wheel | Engine Type | 2.5L I-4 SMPI DOHC |
Fuel Type | Gas | Make | Ford |
Model | Fusion | Corporation | Ford |
Model Year | 2014 | Production Seq. No. | 292341 |
Vehicle Class | 4D Sedan | ||
Dimensions | |||
Length (in) | 191.7 | Est Fuel Economy (city miles) | 22 |
Head Room - Front (in) | 39.2 | Fuel Capacity (gal) | 16.5 |
Seating Capacity | 5 | Cargo Volume (cu ft) | 16.0 |
Track - Rear (in) | 62.4 | Wheelbase (in) | 112.2 |
Est Fuel Economy (hwy miles) | 34 | Head Room - Rear (in) | 37.8 |
Turning dia (curb - curb) (ft) | 37.5 | Height (in) | 58.1 |
Passenger Volume (cu ft) | 102.8 | Leg Room - Rear (in) | 38.3 |
Leg Room - Front (in) | 44.3 | Base Curb Weight (lbs) | 3,427 |
Track - Front (in) | 62.7 | ||
Drivetrain - Engine | |||
Mfr Trademark | iVCT | Cam Configuration | DOHC |
Oil Capacity (qts) | 5.0 | Cylinder Configuration | I |
Displacement | 2.5 | Monitors | Electronic Engine Control (EEC) |
Cylinders | 4 | Valves | 16 |
Horsepower @ RPM | 175 @ 6000 | Fuel Delivery | SMPI |
Torque @ RPM | 170 @ 4500 | ||
Interior | |||
Armrests | Center; Front; Rear | Displays | Compass; Oil pressure; Outside temperature |
Power Outlet(s) | 12-volt, 3 | Consoles | Armrest; Center; Front; Overhead |
Cupholders | 2 | Heat/Ventilation Systems | Ducts, rear |
Capabilities/Wiring | USB port | Theft Deterrent Systems | SecuriCode; SecuriLock |
Defoggers | Rear | Seats - Front | Buckets; Reclining |
Upholstery | Cloth | Power Locks | Door |
Windows | Power | Audio - Radio | AM/FM |
Steering Column | Tilt/telescoping | Remote Releases | Deck lid; Fuel filler door, capless; Trunk |
Air Conditioning | Air filter | Audio | Controls, voice-activated; Digital media auxiliary jack |
Storage | Glovebox, illuminated; Glovebox, lockable; Pockets, seatback | Communication | SYNC |
Instrument Panels | Driver Information Center; MyFord Touch; Tachometer; Trip computer | Audio - CD/MP3 | CD; MP3 |
Seats - Driver | 10-way adjuster, power; Lumbar support, power | Seats - Passenger | 4-way adjuster, manual |
Floor Mats | Carpet; Front & rear | Steering Wheel | Controls, audio; Controls, cruise; Urethane |
Seats - Rear | 60/40 split-bench; Fold flat | Subscriptions | Sirius Satellite radio; Sirius, 6-month trial |
Audio - Speakers | 6 | Visors | Dual; Mirror, illuminated |
Mechanical | |||
Battery | Run-down protection | Brakes | 4-wheel, disc; Electronic Brake Assistance (EBA); Electronic Park |
Brakes - Rear | Disc, solid | Brakes - Front | Disc, vented |
Brakes - ABS | 4-channel | Cruise Control | Included |
Emissions | LEV II | Exhaust | Bright; Single |
Steering | Electric Power Steering (EPS); Variable-assist | Frame | Welded steel unibody |
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Entry Pad; Illuminated |
Airbag - Fr Driver Side | Seat mounted | Airbags | Side Curtain |
Airbag - Driver | Dual-stage | Safety Belt Systems | Belt Minder; Load Limiters; Personal Safety System Restraint; Pretensioners; Retractors |
Child Safety Features | Locks, rear doors | Monitors | Tire pressure |
Emergency Trunk Release | Illuminated | 3-Pt Seat Blts - All Pos | Included |
Crash Sensors | Response System | Head Restraints | Front; Manual, 2-way; Manual, 4-way; Rear |
Security Systems | Anti-theft, passive; Perimeter Alarm | Airbag - Front Passenger | Dual-stage |
Mfr Trademark | My Key; SOS Post-Crash Alert System | Knee Bolsters | Driver; Front passenger |
Lights | Approach | Airbag - Front Pass Side | Seat mounted |
Traction Control | Advance Trac; Electronic Stability Control (ESC); Engine Braking Assist (EBA) | ||
Suspension | |||
Struts | MacPherson, front | Type | European-enhanced; Independent |
Stabilizer Bar | Front & rear | ||
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 3-year/36,000-mile, Limited |
Roadside Assistance | 5-year/60,000-mile | Powertrain | 5-year/60,000-mile |
NOTA: La información detallada sobre el vehÃculo se obtiene al decodificar el Número de Identificación del VehÃculo (VIN, por sus siglas en inglés). El equipo actualmente instalado en el vehÃculo puede diferir del equipo que aparece
listado en el informe (p.e. existe la posibilidad de que el vehÃculo haya sido modificado o reparado). NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists
that the vehicle may have been modified or rebuilt). |
![]() | |
![]() Descargo de producto de acceso al consumidor
NMVTIS Consumer Access Product Disclaimer
| |
Descargo de responsabilidad de acceso al consumidor de ADD
ADD Consumer Access Disclaimer
| |
![]() |