NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 5J8TB4H51GL001103 | |
YEAR 2016 MAKE Acura | |
This
data was originally accessed on 2025-05-03 17:56:35.779 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | 5J8TB4H51GL001103 | 04/21/2025 | 000137422 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | 5J8TB4H51GL001103 | 07/02/2015 | 000000068 Miles |
New Jersey | 5J8TB4H51GL001103 | 06/15/2018 | 000040216 Miles |
New Jersey | 5J8TB4H51GL001103 | 06/22/2018 | 000040216 Miles |
![]() | |
If you are a business and need more information, you may access applications & obtain information through the NJMVC records website: http://www.state.nj.us/mvcbiz/Records/index.htm If you are an individual and need more information, you may submit a written request for a variety of records by visiting http://www.state.nj.us/mvc/. |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV AWD | Manufactured | United States |
Drive Line | Intelligent All Wheel | Engine Type | 3.5L V6 PGM-FI SOHC VTEC |
Fuel Type | Gas | Make | Acura |
Model | RDX | Corporation | Acura |
Model Year | 2016 | Production Seq. No. | 001103 |
Vehicle Class | 4D SUV AWD | ||
Dimensions | |||
Length (in) | 184.4 | Towing Capacity (lbs) | 1,500 |
Est Fuel Economy (city miles) | 19 | Width (in) | 73.7 |
Head Room - Front (in) | 38.7 | Fuel Capacity (gal) | 16.0 |
Seating Capacity | 5 | Cargo Volume (cu ft) | 26.1 |
Track - Rear (in) | 63.4 | Wheelbase (in) | 105.7 |
Est Fuel Economy (hwy miles) | 28 | Head Room - Rear (in) | 38.1 |
Turning dia (curb - curb) (ft) | 38.9 | Height (in) | 65.0 |
Passenger Volume (cu ft) | 103.5 | Leg Room - Rear (in) | 38.3 |
Leg Room - Front (in) | 42.0 | Base Curb Weight (lbs) | 3,931 |
Track - Front (in) | 63.1 | ||
Drivetrain - Engine | |||
Management | Variable Cylinder Management (VCM) | Mfr Trademark | i-VTEC |
Transverse | Included | Cam Configuration | SOHC |
Throttle | Drive-By-Wire System | Oil Capacity (qts) | 7.0 |
Cylinder Configuration | V | Displacement | 3.5 |
Cylinders | 6 | Valves | 24 |
Horsepower @ RPM | 279 @ 6200 | Fuel Delivery | Direct injection |
Torque @ RPM | 252 @ 4900 | ||
Interior | |||
Armrests | Center; Fold down; Front; Rear | Displays | Compass; LCD; Maintenance interval; Multi-information; Outside temperature |
Power Outlet(s) | 12-volt, 2 | Navigation | AcuraLink Real-time traffic; Satellite-linked; Voice-activated |
Consoles | Center; Front; Storage | Cupholders | 4 |
Capabilities/Wiring | USB port | Seats | Sport |
Theft Deterrent Systems | Included | Defoggers | Programmed; Rear |
Seats - Front | Heated | Upholstery | Leather, upgraded |
Windows | Power | Audio - Radio | 410-watt; AM/FM; HD Digital |
Steering Column | Tilt/telescoping | Air Conditioning | Air filter; Automatic; Climate-controlled; Dual zone; GPS-linked; Solar-sensing |
Trim | Shift knob, leather-wrapped | Audio | Controls, voice-activated; Digital media auxiliary jack; Hard Disc Drive (HDD); iPod adapter; Volume, speed sensing |
Storage | Pockets, door; Pockets, seatback | Moonroof/Sunroof | Moonroof, power |
Entertainment | DVD | Communication | Aha; Bluetooth, hands-free phone; Wireless |
Audio - CD/MP3 | CD, dash; MP3; WMA playback | Audio - Brand | Dolby ProLogic II; DTS; ELS Surround; Premium |
Seats - Driver | 10-way adjuster, power; Lumbar support, power; Memory-activated | Garage Door Opener | HomeLink |
Seats - Passenger | 8-way adjuster, power | Floor Mats | Carpet |
Steering Wheel | Controls, audio; Controls, cruise; Controls, phone; Leather-wrapped | Seats - Rear | 60/40 split-folding; Easy entry system; Fold flat |
Subscriptions | AcuraLink weather system; XM Satellite radio | Audio - Speakers | 10; Amplifier; Surround sound |
Visors | Mirror, illuminated | ||
Mechanical | |||
Battery | 12V; 72-AH | Brake Calipers | Cast iron; Single piston |
Brakes | 4-wheel; Electronic Brake Distribution (EBD); Quick Brake Assist | Brakes - Rear | Disc, solid |
Brakes - Front | Disc, vented | Brakes - ABS | Included |
Cruise Control | Included | Emissions | ULEV II |
Steering | Electric Power Steering (EPS); Power rack & pinion | Frame | Welded steel unibody |
Safety | |||
Energy Crumple Zones | Front & rear | Child Seat Anchors | LATCH |
Remote Keyless Entry | Included | Airbag - Fr Driver Side | Included |
Airbags | Side Curtain; Supplemental Restraint System | Airbag - Driver | Dual-stage |
Safety Belt Systems | Adjustable shoulder, front; Load Limiters, front; Pretensioners, front | Side-Impact Protection | Door Beams |
Child Safety Features | Locks, rear doors | Parking Features | Camera, rearview |
Airbag - Occupant Sensor | Deactivation switch; Passenger | Monitors | Blind Spot Assist; Tire pressure |
3-Pt Seat Blts - All Pos | Included | Rollover Protection | Sensors |
Head Restraints | Active, front; Adjustable, rear | Airbag - Front Passenger | Dual-stage |
Mfr Trademark | Advanced Compatibility Engineering (ACE); Cross Traffic Alert | Immobilizing System | Electronic |
Lights | Daytime running lights | Airbag - Front Pass Side | Included |
Traction Control | Traction Control System (TCS); Vehicle Stability Assist (VSA) | ||
Suspension | |||
Struts | Dampers, front & rear; MacPherson, front | Type | Independent |
Stabilizer Bar | Front & rear | ||
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 4-year/50,000-mile, Limited |
Roadside Assistance | 4-year/50,000-mile | Powertrain | 6-year/70,000-mile, Limited |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |