NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN JTDZN3EU5GJ051102 | |
YEAR 2016 MAKE Toyota | |
This
data was originally accessed on 2025-03-09 22:33:06.212 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
Montana | JTDZN3EU5GJ051102 | 02/25/2025 | 000112935 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | JTDZN3EU5GJ051102 | 09/22/2016 | 000000009 Miles |
California | JTDZN3EU5GJ051102 | 03/23/2022 | 000000009 Miles |
![]() | |
If you need more information, please contact the State of Montana by completing a Release of Motor Vehicle Records form MV210 and submit payment.
By Mail: Motor Vehicle Division
Vehicle Services Bureau
PO Box 201431
Helena MT 59620
By Email: mvdtitleinfo@mt.gov
Forms URL: Forms & Manuals: Vehicle Title & Registration – MT Motor Vehicle Division
Or go online: Motor Vehicle Division | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Hatchback | Manufactured | Japan |
Drive Line | Front Wheel | Engine Type | 1.8L I-4 EFI DOHC Hybrid |
Fuel Type | Hybrid | Make | Toyota |
Model | Prius V | Corporation | Toyota |
Model Year | 2016 | Production Seq. No. | 051102 |
Vehicle Class | 4D Hatchback | ||
Dimensions | |||
Hip Room (in) | 53.5 | Length (in) | 182.3 |
Est Fuel Economy (city miles) | 44 | Width (in) | 69.9 |
Head Room - Front (in) | 39.6 | Fuel Capacity (gal) | 11.9 |
Seating Capacity | 5 | Cargo Vol all seats fold (cu ft) | 67.3 |
Cargo Volume (cu ft) | 34.3 | Wheelbase (in) | 109.4 |
Est Fuel Economy (hwy miles) | 40 | Head Room - Rear (in) | 38.6 |
Turning dia (curb - curb) (ft) | 36.1 | Height (in) | 62.0 |
Passenger Volume (cu ft) | 97.2 | Leg Room - Rear (in) | 35.9 |
Leg Room - Front (in) | 41.3 | Base Curb Weight (lbs) | 3,340 |
Drivetrain - Electric Motor | |||
Type | AC synchronous; Hybrid Synergy Drive; Permanent Magnet | Maximum Output (kw) | 100 |
Battery | Sealed Nickel-Metal Hydride (NI-MH) | Battery - Pwr Output (kw) | 60 |
Normal Volts | 201.6 | Maximum Volts | 650 |
Drivetrain - Engine | |||
Mfr Trademark | Atkinson Cycle; ETCS-i; VVT-i | Cam Configuration | DOHC |
Cylinder Configuration | I | Displacement | 1.8 |
Cylinders | 4 | Valves | 16 |
Horsepower @ RPM | 98 @ 5200 | Fuel Delivery | SMPI |
Torque @ RPM | 105 @ 4000 | ||
Drivetrain - Transmission | |||
Rollback Protection | Hill-start Assist Control (HAC) | Mode(s) | Eco; EV; Power |
Manual/Automatic | A | ||
Interior | |||
Displays | Eco Drive indicator; Low fuel indicator; Touch Screen | Power Outlet(s) | 12-volt, 2 |
Cargo Area | Tonneau cover | Consoles | Armrest; Center; Storage |
Cupholders | 5 | Capabilities/Wiring | USB port |
Defoggers | Rear | Seats - Front | Buckets |
Upholstery | Fabric-trimmed | Power Locks | Door |
Windows | Power | Audio - Radio | AM/FM |
Steering Column | Tilt/telescoping | Air Conditioning | Air filter; Automatic; Pollen sensor |
Audio | Controls, voice-activated; Digital media auxiliary jack; iPod adapter | Storage | Pockets, door; Pockets, seatback; Under floor |
Communication | Bluetooth, hands-free phone; Wireless | Instrument Panels | Hybrid System Power Meter; Odometer, digital; Speedometer, digital; Trip computer; Trip odometer(s), digital |
Warning Chimes | Fasten seatbelt | Audio - CD/MP3 | CD; MP3; WMA playback |
Audio - Brand | Entune | Seats - Driver | 6-way adjuster |
Seats - Passenger | 4-way adjuster; Fold flat | Steering Wheel | Controls, audio; Controls, climate; Controls, phone |
Seats - Rear | 60/40 split-folding; Fold down, side; Reclining; Sliding | Subscriptions | Entune |
Audio - Speakers | 6 | ||
Safety | |||
Energy Crumple Zones | Front & rear | Child Seat Anchors | LATCH; Outboard |
Remote Keyless Entry | Illuminated | Steering Column | Collapsible; Energy-absorbing |
Airbag - Fr Driver Side | Seat mounted | Airbags | Side Curtain |
Airbag - Driver | Advanced | Safety Belt Systems | Adjustable shoulder; ELR; Force Limiters, front; Pretensioners, front |
Side-Impact Protection | Door Beams | Child Safety Features | Locks, rear doors |
Parking Features | Camera, rearview | Monitors | Tire pressure |
3-Pt Seat Blts - All Pos | Included | Keys | SmartKey System |
Head Restraints | Whiplash Protection System | Security Systems | Perimeter Alarm |
Airbag - Front Passenger | Advanced | Mfr Trademark | Smart Stop Technology; Star Safety System |
Knee Bolsters | Driver | Immobilizing System | Engine |
Lights | Daytime running lights | Airbag - Front Pass Side | Seat mounted |
Traction Control | Traction Control System (TRAC); Vehicle Stability Control (VSC) | ||
Suspension | |||
Struts | MacPherson, front | Stabilizer Bar | Front |
Warranty | |||
Hybrid | 8-year/100,000-mile | Anti-Corrosion | 5-year/Unlimited-mile |
Basic | 3-year/36,000-mile | Powertrain | 5-year/60,000-mile |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |