NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN JTHKD5BH9D2166183 | |
YEAR 2013 MAKE Lexus | |
This
data was originally accessed on 2025-01-11 18:06:49.419 EST at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | JTHKD5BH9D2166183 | 05/24/2023 | 000116541 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | JTHKD5BH9D2166183 | 02/14/2014 | 000000068 Miles |
California | JTHKD5BH9D2166183 | 02/26/2014 | 000000068 Miles |
California | JTHKD5BH9D2166183 | 07/26/2016 | 000020281 Miles |
California | JTHKD5BH9D2166183 | 03/01/2021 | 000020281 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan | Manufactured | Japan |
Drive Line | Front Wheel | Engine Type | 1.8L I-4 EFI DOHC Hybrid |
Fuel Type | Hybrid | Make | Lexus |
Model | CT 200h | Corporation | Lexus |
Model Year | 2013 | Production Seq. No. | 166183 |
Vehicle Class | 4D Sedan | ||
Dimensions | |||
Length (in) | 170.1 | Est Fuel Economy (city miles) | 43 |
Turning dia (wall - wall) (ft) | 36.8 | Width (in) | 69.5 |
Head Room - Front (in) | 38.9 | Fuel Capacity (gal) | 11.9 |
Seating Capacity | 5 | Cargo Volume (cu ft) | 14.3 |
Wheelbase (in) | 102.4 | Est Fuel Economy (hwy miles) | 40 |
Head Room - Rear (in) | 37.0 | Turning dia (curb - curb) (ft) | 34.2 |
Height (in) | 56.7 | Passenger Volume (cu ft) | 86.1 |
Leg Room - Rear (in) | 32.8 | Leg Room - Front (in) | 42.1 |
Ground Clearance (in) | 5.7 | Base Curb Weight (lbs) | 3,196 |
Drivetrain - Electric Motor | |||
Type | High Voltage Management; Parallel; Permanent Magnet | Battery - Voltage | 201 |
Battery | Sealed Nickel-Metal Hydride (NI-MH) | ||
Drivetrain - Engine | |||
Mfr Trademark | VVT-i | Cam Configuration | DOHC |
Throttle | Drive-By-Wire System | Cylinder Configuration | I |
Displacement | 1.8 | Cylinders | 4 |
Valves | 16 | Horsepower @ RPM | 98 @ 5200 |
Fuel Delivery | EFI | Torque @ RPM | 105 @ 4000 |
Interior | |||
Displays | Compass; Eco Drive indicator; Maintenance interval; Multi-information | Power Outlet(s) | 12-volt, 2 |
Cargo Area | Hooks, tie down | Consoles | Center; Storage |
Cupholders | 4 | Capabilities/Wiring | USB port |
Theft Deterrent Systems | Included | Seats - Front | Heated; Reclining |
Upholstery | Leather | Power Locks | Door |
Windows | Power | Audio - Radio | AM/FM |
Steering Column | Tilt/telescoping | Air Conditioning | Air filter; Automatic; Dual zone; Pollen sensor |
Audio | Auto-tone control; Digital media auxiliary jack; iPod adapter | Storage | Bin(s); Glovebox, illuminated |
Moonroof/Sunroof | Moonroof | Communication | Bluetooth, hands-free phone |
Warning Chimes | Fasten seatbelt | Audio - CD/MP3 | 6-disc CD changer, dash; MP3; WMA playback; CD |
Seats - Driver | 10-way adjuster, power; Lumbar support, power | Garage Door Opener | HomeLink |
Seats - Passenger | 4-way adjuster, power | Floor Mats | Carpet |
Steering Wheel | Controls, audio; Leather-wrapped | Seats - Rear | Fold flat |
Subscriptions | XM Satellite radio, 3-month trial | Audio - Speakers | 10; 6 |
Visors | Mirror, illuminated | ||
Safety | |||
Remote Keyless Entry | 2-stage unlock; Illuminated; Integrated Rolling Code; Panic Button | Airbag - Fr Driver Side | Seat mounted |
Airbag - Rear | Seat mounted | Airbags | Advanced Airbag System; Side Curtain; Supplemental Restraint System |
Airbag - Driver | Dual-stage | Safety Belt Systems | Adjustable shoulder, front; ALR/ELR, passenger; ELR, driver; Force Limiters, front; Pretensioners, front; Retractors |
Side-Impact Protection | Door Beams | Airbag - Occupant Sensor | Safety System Deployment |
First Aid Kit | Included | Monitors | Stolen vehicle tracking; Tire pressure |
Keys | Smart Key System | Crash Sensors | Pre-Collision System; Response System |
Head Restraints | Adjustable, manual; All positions | Security Systems | Perimeter Alarm |
Airbag - Front Passenger | Dual-stage | Mfr Trademark | Safety Connect |
Knee Bolsters | Front | Lights | Daytime running lights |
Airbag - Front Pass Side | Seat mounted | Traction Control | Traction Control System (TRAC); Vehicle Stability Control (VSC) |
Suspension | |||
Struts | MacPherson, front | ||
Warranty | |||
Hybrid | 8-year/100,000-mile | Anti-Corrosion | 6-year/Unlimited-mile |
Basic | 4-year/50,000-mile, Limited | Roadside Assistance | 4-year/Unlimited-mile |
Powertrain | 6-year/70,000-mile | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |