NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN WMWXU1C51J2F80462 | |
YEAR 2018 MAKE Mini | |
This
data was originally accessed on 2025-05-14 17:31:26.212 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | WMWXU1C51J2F80462 | 07/08/2021 | 000005736 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | WMWXU1C51J2F80462 | 02/26/2018 | 000000016 Miles |
New Jersey | WMWXU1C51J2F80462 | 03/23/2021 | 000005707 Miles |
New Jersey | WMWXU1C51J2F80462 | 04/20/2021 | 000005707 Miles |
![]() | |
If you are a business and need more information, you may access applications & obtain information through the NJMVC records website: http://www.state.nj.us/mvcbiz/Records/index.htm If you are an individual and need more information, you may submit a written request for a variety of records by visiting http://www.state.nj.us/mvc/. |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Hatchback | Manufactured | Germany |
Drive Line | Front Wheel | Engine Type | 1.5L I-3 DI OHC T/C |
Fuel Type | Gas | Make | Mini |
Model | Cooper | Corporation | BMW |
Model Year | 2018 | Production Seq. No. | F80462 |
Vehicle Class | 4D Hatchback | ||
Dimensions | |||
Length (in) | 157.4 | Est Fuel Economy (city miles) | 28 |
Head Room - Front (in) | 39.9 | Fuel Capacity (gal) | 11.6 |
Seating Capacity | 5 | Estimated Fuel Economy (combined miles) | 32 |
Cargo Volume (cu ft) | 40.7 | Wheelbase (in) | 101.1 |
Est Fuel Economy (hwy miles) | 37 | Head Room - Rear (in) | 37.5 |
Turning dia (curb - curb) (ft) | 36.2 | Height (in) | 56.1 |
Leg Room - Rear (in) | 32.3 | Leg Room - Front (in) | 41.4 |
Ground Clearance (in) | 5.7 | Trunk Volume (cu ft) | 13.1 |
Track (in) | 59.0 | Base Curb Weight (lbs) | 2,750 |
Drivetrain - Axle | |||
Differential | Electronic Differential Lock (EDL) | ||
Drivetrain - Engine | |||
Management | MEVD 17.2.3 | Mfr Trademark | Double VANOS Steplessly Variable Valve Timing; Valvetronic |
Air Induction | Twin turbo | Cam Configuration | DOHC |
Throttle | Electronically controlled | Cylinder Configuration | I |
Displacement | 1.5 | Cylinders | 3 |
Valves | 12 | Horsepower @ RPM | 134 @ 4400 |
Fuel Delivery | Direct injection | Torque @ RPM | 162 @ 1250 |
Exterior | |||
Doors | Front, open-wide | Tire Size | 175/65R15 |
Glass | Rain sensor | Headlights | Automatic |
Mirrors | Caps, body color; Heated; Power | Tire Size - Spare | Space Saver |
Antenna | Fixed | Roof | Body-color |
Wheels | Multi-spoke | Liftgate/Tailgate | Tailgate |
Wheel Size | 15 X 5.5 | ||
Interior | |||
Armrests | Center | Displays | LCD; Low fuel indicator; Maintenance interval; On-board computer; Outside temperature |
Power Outlet(s) | 12-volt | Cupholders | 5 |
Capabilities/Wiring | Prewire, satellite radio; USB port | Defoggers | Rear |
Seats - Front | 6-way adjuster, manual; Buckets; Easy Entry System; Height, adjustable | Upholstery | Leatherette |
Power Locks | Central Locking System; Door; Programmable | Windows | Power, front |
Audio - Radio | AM/FM; HD Digital | Steering Column | Tilt/telescoping |
Air Conditioning | Air recirculation; Automatic; Micron air filter | Trim | Color-keyed; Door panels |
Audio | Digital media auxiliary jack; iPod adapter; Volume, speed sensing | Storage | Glovebox, climate controlled |
Communication | Bluetooth, hands-free phone | Instrument Panels | Speedometer; Tachometer; Trip computer |
Audio - CD/MP3 | MP3 | Clock | Digital |
Floor Mats | Included | Steering Wheel | Controls, audio; Controls, cruise; Leather-wrapped; Multi-function; Multi-spoke; Sport |
Seats - Rear | 60/40 split-folding | Audio - Speakers | 6 |
Visors | Mirror | ||
Mechanical | |||
Battery | 70-AH | Brakes | 4-wheel, disc; Dual-Circuit Brake System; Electronic Brake Distribution (EBD); Hydraulic; Quick Brake Assist |
Brakes - Rear | Solid | Jack | Mechanical |
Brakes - Front | Vented | Brakes - ABS | Included |
Cruise Control | Dynamic | Exhaust | Dual outlets; Polished |
Steering | Electric Power Steering (EPS); Servotronic; Speed-sensitive; Variable-assist | Frame | High-rigidity; Wide Bulldog stance |
Safety | |||
Energy Crumple Zones | Advanced System | Child Seat Anchors | LATCH |
Remote Keyless Entry | 2-stage unlock | Airbag - Fr Driver Side | Seat mounted |
Airbags | Side Curtain; Supplemental Restraint System | Airbag - Driver | Dual-stage; Smart |
Safety Belt Systems | Force Limiters, front; Pretensioners, front | Side-Impact Protection | Door Beams |
Parking Features | Camera, rearview; Park Distance Control (PDC), rear | Airbag - Occupant Sensor | Airbag Deployment; Passenger |
Monitors | Tire pressure | 3-Pt Seat Blts - All Pos | Included |
Tool Kit | Included | Keys | Coded Drive Away Protection |
Brakes | Cornering Brake Control (CBC) | Crash Sensors | Automatically turns on hazard lights; Automatically turns on interior lights; Automatically unlocks doors; Fuel Shutoff Switch |
Head Restraints | Adjustable | Security Systems | Battery Misconnection Alarm |
Airbag - Front Passenger | Dual-stage; Smart | Mfr Trademark | ISOFIX |
Knee Bolsters | Driver; Front passenger | Immobilizing System | Engine |
Lights | Daytime running lights | Airbag - Front Pass Side | Seat mounted |
Traction Control | Dynamic Stability Control (DSC); Dynamic Traction Control (DTC) | ||
Suspension | |||
Struts | MacPherson, front | Springs | Front |
Type | Performance | ||
Warranty | |||
Anti-Corrosion | 12-year/Unlimited-mile | Basic | 4-year/50,000-mile, Limited |
Roadside Assistance | 4-year/Unlimited-mile | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |