NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN JHMZC5F18JC011113 | |
YEAR 2018 MAKE Honda | |
This
data was originally accessed on 2025-02-26 20:24:48.463 EST at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | JHMZC5F18JC011113 | 10/18/2024 | 000039390 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | JHMZC5F18JC011113 | 06/14/2018 | 000000042 Miles |
California | JHMZC5F18JC011113 | 01/23/2020 | 000039390 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan Plug-In Hyb | Manufactured | Japan |
Drive Line | Front Wheel | Engine Type | 1.5L I-4 DI DOHC PHEV |
Fuel Type | Plug-in Hybrid | Make | Honda |
Model | Clarity | Corporation | Honda |
Model Year | 2018 | Production Seq. No. | 011113 |
Vehicle Class | 4D Sedan Plug-In Hyb | ||
Dimensions | |||
Length (in) | 192.7 | Est Fuel Economy (city miles) | 44 |
Width (in) | 73.9 | Head Room - Front (in) | 39.1 |
Fuel Capacity (gal) | 7.0 | Seating Capacity | 5 |
Estimated Fuel Economy (combined MPGe) | 110 | Estimated Fuel Economy (combined miles) | 42 |
Cargo Volume (cu ft) | 15.5 | Track - Rear (in) | 62.5 |
Wheelbase (in) | 108.3 | Est Fuel Economy (hwy miles) | 40 |
Head Room - Rear (in) | 37.1 | Turning dia (curb - curb) (ft) | 38.4 |
Height (in) | 58.2 | Passenger Volume (cu ft) | 101.5 |
Leg Room - Rear (in) | 36.2 | Leg Room - Front (in) | 42.2 |
Base Curb Weight (lbs) | 4,052 | Track - Front (in) | 62.2 |
Drivetrain - Electric Motor | |||
Horsepower @ RPM | 181 @ 6000 | Type | AC synchronous; High Voltage Management; On-board charger, 6.6kw; Permanent Magnet |
Torque @ RPM | 232 @ 2000 | Battery | Lithium Ion |
Battery - Pwr Output (kw) | 17 | Estimated Charging Time (hours @ voltage) | 2.5 @ 240V |
Drivetrain - Engine | |||
Mfr Trademark | Atkinson Cycle; i-VTEC | Cam Configuration | DOHC |
Cylinder Configuration | I | Displacement | 1.5 |
Cylinders | 4 | Valves | 16 |
Horsepower @ RPM | 103 @ 5500 | Fuel Delivery | MFI |
Torque @ RPM | 99 @ 5000 | ||
Drivetrain - Transmission | |||
Rollback Protection | Downhill Brake Control (DBC); Hill-start Assist Control (HAC) | Shifter | Paddle; Steering wheel controls |
Type | ECON; Single speed w/fixed ratio | Mode(s) | Normal; Selectable; Sport |
Manual/Automatic | A | ||
Interior | |||
Armrests | Center | Displays | Eco Drive indicator; LCD; Low fuel indicator; Maintenance interval; Multi-information; Outside temperature; Touch screen |
Power Outlet(s) | 12-volt, 2 | Navigation | HondaLink |
Consoles | Armrest; Center; Storage | Cupholders | 2 |
Heat/Ventilation Systems | Vents, rear | Capabilities/Wiring | USB port |
Defoggers | Rear | Seats - Front | Heated |
Upholstery | Cloth | Power Locks | Door; Programmable |
Windows | Power | Audio - Radio | 180-watt; HD Digital |
Steering Column | Tilt/telescoping | Remote Releases | Fuel filler door; Trunk |
Air Conditioning | Automatic; Dual zone | Audio | Radio Data System (RDS) |
Storage | Glovebox; Pockets, door; Pockets, seatback | Communication | Bluetooth, hands-free phone |
Instrument Panels | Driver Information Center; Odometer; Speedometer; Trip odometer(s) | Warning Chimes | Headlights On |
Garage Door Opener | HomeLink | Floor Mats | Included |
Steering Wheel | Controls | Seats - Rear | 60/40 split-folding |
Subscriptions | SiriusXM Satellite radio | Audio - Speakers | 8 |
Visors | Mirror, illuminated; Sliding | ||
Mechanical | |||
Battery | 12-volt | Brakes | Electronic Brake Distribution (EBD); Electronic Park; Hydraulic; Performance; Power-assisted; Quick Brake Assist; Regenerative system |
Brakes - Rear | Disc, solid | Brakes - Front | Disc, vented |
Brakes - ABS | Included | Cruise Control | Adaptive |
Emissions | 2-way close coupled catalytic converter; LEV III; SULEV 20 | Steering | Electric Power Steering (EPS); Rack & pinion |
Frame | Welded steel unibody | ||
Safety | |||
Child Seat Anchors | LATCH; Top tether, rear | Remote Keyless Entry | Included |
Airbags | Side Curtain | Airbag - Driver | Advanced |
Safety Belt Systems | Anchors, adjustable; Belt Minder; Tensioners, front | Child Safety Features | Locks, rear doors |
Parking Features | Camera, surround view | Monitors | Lane change assist; Lane Departure System; Lane Keep Assist; Tire pressure |
3-Pt Seat Blts - All Pos | Included | Tool Kit | Tire repair kit |
Keys | Smart Key System | Rollover Protection | Sensors |
Brakes | Collision Mitigation Braking System (CMBS) | Crash Sensors | Automatically turns on hazard lights |
Security Systems | Alarm | Airbag - Front Passenger | Advanced |
Mfr Trademark | Advanced Compatibility Engineering (ACE); Forward Collision Warning; SmartVent | Knee Bolsters | Driver |
Immobilizing System | Included | Lights | Daytime running lights |
Traction Control | Traction Control System (TCS); Vehicle Stability Assist (VSA) | ||
Suspension | |||
Struts | Damper; MacPherson, front | Type | Aluminum; Longitudinal; Lower control arms, forged aluminum; Smooth Ride; Sub-frame mounted |
Stabilizer Bar | Front & rear | ||
Warranty | |||
Hybrid | 8-year/100,000-mile | Anti-Corrosion | 5-year/Unlimited-mile |
Basic | 3-year/36,000-mile, Limited | Roadside Assistance | 3-year/36,000-mile, Limited |
Powertrain | 5-year/60,000-mile, Limited | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |