NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1C4BJWDG4HL549114 | |
YEAR 2017 MAKE Jeep | |
This
data was originally accessed on 2025-04-18 16:55:48.556 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | 1C4BJWDG4HL549114 | 12/15/2020 | 000072548 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | 1C4BJWDG4HL549114 | 06/02/2017 | 000000562 Miles |
![]() | |
If you are a business and need more information, you may access applications & obtain information through the NJMVC records website: http://www.state.nj.us/mvcbiz/Records/index.htm If you are an individual and need more information, you may submit a written request for a variety of records by visiting http://www.state.nj.us/mvc/. |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV 4WD | Manufactured | United States |
Drive Line | Part-time 4WD, Command-Trac | Engine Type | 3.6L V6 MPI DOHC |
Fuel Type | Gas | Make | Jeep |
Model | Wrangler | Corporation | Chrysler Group |
Model Year | 2017 | Production Seq. No. | 549114 |
Vehicle Class | 4D SUV 4WD | ||
Dimensions | |||
Length (in) | 184.9 | Towing Capacity (lbs) | 2,000 |
Est Fuel Economy (city miles) | 16 | GVWR (lbs) | 5,500 |
Gross Combined Wt Rating (lbs) | 6,427 | Width (in) | 73.7 |
Head Room - Front (in) | 41.3 | Fuel Capacity (gal) | 22.5 |
Seating Capacity | 5 | Estimated Fuel Economy (combined miles) | 18 |
Cargo Box Width @ Wheelhs (in) | 44.7 | Wheelbase (in) | 116.0 |
Est Fuel Economy (hwy miles) | 21 | Head Room - Rear (in) | 40.4 |
Turning dia (curb - curb) (ft) | 40.8 | Height (in) | 72.6 |
Passenger Volume (cu ft) | 104.0 | Payload Capacity (lbs) | 1,000 |
Leg Room - Rear (in) | 37.2 | Leg Room - Front (in) | 41.0 |
Ground Clearance (in) | 8.2 | Track (in) | 61.9 |
Base Curb Weight (lbs) | 4,075 | ||
Drivetrain - Engine | |||
Oil Cooler | Heavy duty | Mfr Trademark | Pentastar; VVT |
Cam Configuration | DOHC | Oil Capacity (qts) | 6.0 |
Cylinder Configuration | V | Displacement | 3.6 |
Cylinders | 6 | Valves | 24 |
Intercooled | Liquid-to-air | Horsepower @ RPM | 285 @ 6400 |
Fuel Delivery | SMPI | Torque @ RPM | 260 @ 4800 |
Exterior | |||
Towing | Trailer Sway Control (TSC) | Doors | Full-metal |
Fog Lights | Included | Tire Size | 225/75R16 |
Glass | Tint, front; Tint, windshield | Headlights | Halogen |
Mirrors | Foldaway, manual | Bumpers | Color-keyed; Front; Rear |
Tire Size - Spare | Full-size | Antenna | Fixed |
Roof | Soft top, folding w/Sunrider | Badging | Included |
Paint | Monotone | Wheel Size - Spare | Full-size |
Wheel Size | 16 X 7.0 | Tires | Goodyear; On/Off Road BSW; Tire carrier w/winch |
Fenders | Color-keyed; Flares, accent | ||
Interior | |||
Displays | Compass; Low fuel indicator; Oil pressure; Outside temperature; Seat belt reminder | Power Outlet(s) | 12-volt |
Cargo Area | Carpet; Hooks, tie down; Mat; Tray | Consoles | Floor; Full length; Tray |
Cupholders | 4 | Theft Deterrent Systems | Sentry Key |
Seats - Front | Buckets, low-back; Reclining | Upholstery | Cloth |
Accents | Color-keyed | Windows | Manual |
Audio - Radio | 130-watt; AM/FM | Steering Column | Tilt |
Remote Releases | Fuel filler door | Air Conditioning | Included |
Trim | Shift knob, vinyl | Audio | Digital media auxiliary jack |
Storage | Bin(s); Covered; Glovebox, lockable; Pockets, seatback; Rear; Under floor | Carpet | Included |
Instrument Panels | Odometer; Speedometer, 100-mph; Tachometer; Trip odometer(s); Voltage; Warning lights | Warning Chimes | Headlights On; Key-in-ignition |
Audio - CD/MP3 | CD; MP3; WMA playback | Seats - Driver | Height, adjustable |
Floor Mats | Front & rear | Steering Wheel | Controls, audio; Controls, cruise; Urethane |
Seats - Rear | 60/40 split-folding | Audio - Speakers | 8 |
Visors | Mirror; Sliding | ||
Mechanical | |||
Battery | 600 Amp | Brake Calipers - Rear | Floating; Single piston |
Brakes | 4-wheel, disc, vented; Booster, active; Hydraulic; Power-assisted; Quick Brake Assist | Brake Calipers - Front | Vacuum |
Brakes - ABS | Included | Cruise Control | Included |
Emissions | 50 State | Exhaust | Dual 3-way catalytic converter |
Steering | Damper; Hydraulic; Power; Recirculating ball | ||
Safety | |||
Child Seat Anchors | LATCH | Airbag - Driver | Advanced; Multi-stage |
Airbag - Occupant Sensor | Occupant Classification System | Monitors | Tire pressure |
3-Pt Seat Blts - All Pos | Included | Tool Kit | Tire repair kit |
Rollover Protection | Sport Bar | Locks | Manual |
Head Restraints | Adjustable; Outboard, rear | Airbag - Front Passenger | Advanced; Multi-stage |
Immobilizing System | Engine | Traction Control | Active Roll Mitigation (ARM); All-Speed; Electronic Stability Control (ESC); Traction Control System (TCS) |
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 3-year/36,000-mile, Limited |
Roadside Assistance | 5-year/60,000-mile | Powertrain | 5-year/60,000-mile, Limited |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |