NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1C4SDJGJ3JC269661 | |
YEAR 2018 MAKE Dodge | |
This
data was originally accessed on 2025-03-08 12:25:55.931 EST at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | 1C4SDJGJ3JC269661 | 10/11/2023 | 000030136 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
Ohio | 1C4SDJGJ3JC269661 | 04/30/2019 | 000011271 Miles |
New York | 1C4SDJGJ3JC269661 | 08/13/2019 | 000011541 Miles |
New York | 1C4SDJGJ3JC269661 | 04/18/2022 | 000015368 Miles |
New York | 1C4SDJGJ3JC269661 | 05/06/2022 | 000015368 Miles |
New York | 1C4SDJGJ3JC269661 | 06/06/2022 | 000021733 Miles |
New York | 1C4SDJGJ3JC269661 | 08/08/2022 | 000021733 Miles |
New York | 1C4SDJGJ3JC269661 | 06/27/2023 | 000029991 Miles |
Indiana | 1C4SDJGJ3JC269661 | 08/15/2023 | 000029991 Miles |
New Jersey | 1C4SDJGJ3JC269661 | 09/27/2023 | 000029991 Miles |
![]() | |
If you are a business and need more information, you may access applications & obtain information through the NJMVC records website: http://www.state.nj.us/mvcbiz/Records/index.htm If you are an individual and need more information, you may submit a written request for a variety of records by visiting http://www.state.nj.us/mvc/. | |
https://www.in.gov/bmv/titles/title-forms/; Under the heading: Obtaining a Vehicle or Watercraft Record select Request for Request for Certified Records – State Form 53789 | |
If you need more information, please contact the State of New York at http://www.dmv.ny.gov/ | |
If you need more information, please contact the State of Ohio by visiting http://publicsafety.ohio.gov/links/bmv1173.pdf. |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV AWD | Manufactured | United States |
Drive Line | Quadra-Trac Active on Demand 4WD | Engine Type | 6.4L V8 MDS OHC SRT Hemi |
Fuel Type | Gas | Make | Dodge |
Model | Durango | Corporation | Chrysler Group |
Model Year | 2018 | Production Seq. No. | 269661 |
Vehicle Class | 4D SUV AWD | ||
Dimensions | |||
Est Fuel Economy (city miles) | 13 | Head Room - Front (in) | 39.9 |
Seating Capacity | 6 | Estimated Fuel Economy (combined miles) | 15 |
Track - Rear (in) | 64.7 | Wheelbase (in) | 119.8 |
Est Fuel Economy (hwy miles) | 19 | Height (in) | 71.9 |
Leg Room - Front (in) | 40.3 | Leg Room - Middle (in) | 38.6 |
Ground Clearance (in) | 8.0 | Base Curb Weight (lbs) | 5,510 |
Track - Front (in) | 64.4 | Length (in) | 201.2 |
Towing Capacity (lbs) | 8,700 | Head Room - Middle (in) | 39.8 |
GVWR (lbs) | 7,100 | Fuel Capacity (gal) | 24.6 |
Head Room - Rear (in) | 37.8 | Turning dia (curb - curb) (ft) | 41.0 |
Payload Capacity (lbs) | 1,350 | Leg Room - Rear (in) | 31.5 |
Drivetrain - Axle | |||
Differential | Limited slip; Rear | ||
Drivetrain - Engine | |||
Oil Cooler | Heavy duty | Cylinder Configuration | V |
Displacement | 6.4 | Valve Location | OHV |
Intercooled | Liquid-to-air | Horsepower @ RPM | 475 @ 6000 |
Fuel Delivery | SMPI | Torque @ RPM | 470 @ 4300 |
Cooling System | Severe Duty II | Mfr Trademark | Engine Controller; HEMI Multi-Displacement; SRT |
Oil Capacity (qts) | 7.0 | Cylinders | 8 |
Valves | 16 | ||
Interior | |||
Power Outlet(s) | 115-volt; 12-volt | Cargo Area | Carpet; Cover; Hooks, tie down; Net(s) |
Consoles | Floor; Full length; Overhead; Rear | Heat/Ventilation Systems | Heater, rear |
Capabilities/Wiring | USB port | Seats | Side bolsters, adjustable |
Theft Deterrent Systems | Sentry Key | Defoggers | Rear |
Upholstery | Leather-trimmed | Windows | Power |
Remote Releases | Fuel filler door, capless | Trim | Door panels, scuff plates; Shift knob, leather-wrapped |
Audio | Active Noise Cancellation; Controls, voice-activated; Digital media auxiliary jack; Memory-activated | Storage | Bin(s); Covered |
Instrument Panels | Driver Information Center; Multi Media Interface; Speedometer, 180-mph; Tachometer | Audio - Brand | Premium |
Seats - Driver | Memory-activated | Steering Wheel | Controls, audio; Heated; Leather-wrapped |
Seats - Rear | 50/50 split-folding; Bench | Subscriptions | Sirius Real-time traffic; Sirius Travel Link; Sirius, 1 year; SiriusXM Satellite radio |
Armrests | Leather; Rear | Seats - 2nd Row | Captains chairs; Folding; Heated; Tumble |
Displays | Compass; Engine temperature; LCD; Seat belt reminder; Touch Screen | Navigation | GPS |
Cupholders | 2 | Door Sills | Inserts, bright |
Seats - Front | 8-way adjuster, power; Buckets; Climate-controlled; Lumbar support, 4-way adjuster, power | Power Locks | Door |
Accents | Color-keyed | Audio - Radio | AM/FM; HD Digital |
Steering Column | Power; Tilt/telescoping | Air Conditioning | Air filter; Automatic; Control(s), rear; Outlets, rear; Tri-zone |
Power Features | Accessory delay | Communication | Bluetooth, hands-free phone; U-Connect |
Garage Door Opener | Universal | Floor Mats | Carpet; Color-keyed; Front & rear; Luxury |
Audio - Speakers | 12-channel amplifier; 506-watt amplifier; 9; Subwoofer(s); Tweeter(s) | Visors | Mirror, illuminated |
Mechanical | |||
Battery | 700 Amp | Brake Calipers | Brembo; Floating |
Converter | Torque lock-up | Brake Calipers - Rear | 4-piston |
Brakes | 4-wheel, disc, vented; Electronic Brake Distribution (EBD); Parking, interlocked; Performance; Power-assisted; Quick Brake Assist; Rain Brake Support; Ready Alert Braking; Vacuum-assisted | Brake Calipers - Front | 6-piston |
Brakes - ABS | Included | Emissions | 3-way close coupled catalytic converter; 50 State |
Exhaust | Bright; Dual outlets; Performance | Frame | Welded steel unibody |
Cruise Control | Included | Steering | Performance; Rack & pinion |
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Illuminated; Panic Button |
Airbag - Fr Driver Side | Included | Parking Features | Camera, rearview; Park Assist; Park Sense; Sensors, rear |
Monitors | Tire pressure | 3-Pt Seat Blts - All Pos | Included |
Keys | Proximity | Crash Sensors | Response System |
Security Systems | Alarm | Airbag - Front Passenger | Advanced; Multi-stage |
Knee Bolsters | Driver | Immobilizing System | Engine |
Lights | Daytime running lights | Airbag - Front Pass Side | Included |
Traction Control | 4-wheel; All-Speed; Electronic Stability Control (ESC) | Airbags | Overhead curtain, all rows; Supplemental Restraint System |
Airbag - Driver | Advanced; Multi-stage | Safety Belt Systems | Pretensioners, front |
Head Restraints | Active; Remote, retractable, rear | ||
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 3-year/36,000-mile, Limited |
Roadside Assistance | 5-year/60,000-mile | Powertrain | 5-year/60,000-mile, Limited |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |