NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN JH2SC7901JK000081 | |
YEAR 2018 MAKE Honda | |
This
data was originally accessed on 2025-04-17 12:41:05.306 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | JH2SC7901JK000081 | 06/18/2024 | 000007446 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | JH2SC7901JK000081 | 07/27/2018 | 000000006 Miles |
California | JH2SC7901JK000081 | 11/09/2020 | 000000866 Miles |
California | JH2SC7901JK000081 | 11/17/2023 | 000000866 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Assembly Plant | Kumamoto, Japan | Manufactured | JAPAN |
Engine Code | H | Engine Type | 6cyl, 1832 cc |
Fuel Type | Gasoline | Make | Honda |
Model | Gold Wing / Gold Wing Tour | Corporation | Honda Motor Company |
Model Year | 2018 | Production Seq. No. | 000081 |
Vehicle Class | On Road Motorcycle | Vehicle Type | Motorcycle |
Additional Data
| |||
Emissions Code | Mobile6 Class. | MC | |
Motorcycles Type | Touring | GVWR Class | Class A: 0-3,000 lb |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |