NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN JM3KE4CE0D0122489 | |
YEAR 2013 MAKE Mazda | |
This
data was originally accessed on 2025-04-15 17:02:18.849 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | JM3KE4CE0D0122489 | 09/09/2014 | 000000075 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | JM3KE4CE0D0122489 | 07/11/2012 | 000000075 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV AWD | Manufactured | Japan |
Drive Line | Active Torque, 4WD | Engine Type | 2.0L I-4 DI DOHC |
Fuel Type | Gas | Make | Mazda |
Model | CX-5 | Corporation | Mazda |
Model Year | 2013 | Production Seq. No. | 122489 |
Vehicle Class | 4D SUV AWD | ||
Dimensions | |||
Length (in) | 179.3 | Towing Capacity (lbs) | 2,000 |
Est Fuel Economy (city miles) | 25 | Turning dia (wall - wall) (ft) | 38.4 |
Width (in) | 72.4 | Head Room - Front (in) | 40.1 |
Fuel Capacity (gal) | 15.3 | Seating Capacity | 5 |
Cargo Volume (cu ft) | 34.1 | Track - Rear (in) | 62.5 |
Wheelbase (in) | 106.3 | Est Fuel Economy (hwy miles) | 31 |
Head Room - Rear (in) | 39.0 | Turning dia (curb - curb) (ft) | 36.7 |
Cargo Box Width at Floor (in) | 57.1 | Height (in) | 65.7 |
Passenger Volume (cu ft) | 103.8 | Leg Room - Rear (in) | 39.3 |
Leg Room - Front (in) | 41.0 | Ground Clearance (in) | 8.5 |
Base Curb Weight (lbs) | 3,426 | Track - Front (in) | 62.4 |
Drivetrain - Engine | |||
Management | Intake port | Mfr Trademark | SKYACTIV; SVT; VVT |
Cam Configuration | DOHC | Oil Capacity (qts) | 5.2 |
Cylinder Configuration | I | Displacement | 2.0 |
Cylinders | 4 | Valves | 16 |
Horsepower @ RPM | 155 @ 6000 | Fuel Delivery | Direct injection |
Torque @ RPM | 150 @ 4000 | ||
Interior | |||
Armrests | Rear | Displays | Engine temperature; LCD; Low fuel indicator; Oil pressure; Oil temperature; Outside temperature; Touch Screen |
Power Outlet(s) | 12-volt, 2 | Consoles | Armrest; Center; Engine cover; Lockable; Multi-functional; Overhead; Storage |
Cupholders | 6 | Heat/Ventilation Systems | Heater ducts, rear |
Capabilities/Wiring | USB port | Seats | Sport |
Badging | Included | Defoggers | Rear |
Seats - Front | Buckets; Reclining | Upholstery | Cloth |
Power Locks | Central Locking System; Door; Speed-sensitive | Windows | Power |
Audio - Radio | AM/FM; HD Digital | Steering Column | Tilt/telescoping |
Remote Releases | Fuel filler door; Hatch; Hood | Air Conditioning | Air filter; Manual; Pollen sensor |
Trim | Doors, cloth inserts; Headliner, cloth; Shift knob, leather-wrapped | Audio | Auto-tone control; Digital media auxiliary jack |
Storage | Bin(s); Glovebox; Pockets, door; Pockets, seatback | Communication | Bluetooth, hands-free phone |
Instrument Panels | Multi-function; Speedometer; Tachometer; Trip computer; Trip odometer(s) | Warning Chimes | Door ajar; Fasten seatbelt; Headlights On; Low fuel; Parking brake engaged |
Audio - CD/MP3 | CD; MP3 | Seats - Driver | 6-way adjuster, power; Lumbar support, manual |
Clock | Digital | Floor Mats | Carpet; Front & rear |
Steering Wheel | Controls, audio; Controls, cruise; Leather-wrapped; Multi-spoke | Seats - Rear | 40/20/40 split-folding; Fold flat |
Audio - Speakers | 6 | Visors | Dual, illuminated; Mirror |
Mechanical | |||
Battery | 55D23L | Converter | Torque lock-up |
Brakes | Electronic Brake Distribution (EBD); Hydraulic; Power-assisted; Quick Brake Assist | Brakes - Rear | Disc, solid |
Brakes - Front | Disc, vented | Brakes - ABS | Included |
Cruise Control | Included | Emissions | LEV II; Tier 2, Bin 5; ULEV |
Exhaust | Dual outlets; Stainless steel muffler & tailpipe | Steering | Hydraulic Power Assist System (HPAS); Power rack & pinion; Speed-sensitive; Variable-assist |
Frame | Welded steel unibody | ||
Safety | |||
Energy Crumple Zones | Front & rear | Child Seat Anchors | LATCH, rear; Top tether, rear |
Remote Keyless Entry | 2-stage unlock; Illuminated | Steering Column | Collapsible |
Airbag - Fr Driver Side | Included | Airbags | Side Curtain; Side-Impact |
Airbag - Driver | Advanced | Safety Belt Systems | Force Limiters, front; Pretensioners, front |
Side-Impact Protection | Door Beams | Child Safety Features | Locks, rear doors |
Parking Features | Camera, rearview | Monitors | Blind Spot; Tire pressure |
3-Pt Seat Blts - All Pos | Included | Rollover Protection | Sensors |
Brakes | Foldaway Pedal System | Head Restraints | Adjustable, outboard; Whiplash Protection System |
Security Systems | Anti-theft | Airbag - Front Passenger | Advanced |
Immobilizing System | Engine | Lights | Daytime running lights |
Airbag - Front Pass Side | Included | Traction Control | Dynamic Stability Control (DSC); Traction Control System (TRAC) |
Suspension | |||
Struts | MacPherson, front | Springs | Coil |
Type | Independent | Stabilizer Bar | Front & rear |
Warranty | |||
Basic | 3-year/36,000-mile | Roadside Assistance | 3-year/36,000-mile |
Powertrain | 5-year/60,000-mile | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |