NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN JM1BM1W76E1205184 | |
YEAR 2014 MAKE Mazda | |
This
data was originally accessed on 2025-04-15 19:38:27.839 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | JM1BM1W76E1205184 | 10/11/2017 | 000034372 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
New Jersey | JM1BM1W76E1205184 | 07/22/2014 | 000000045 Miles |
New Jersey | JM1BM1W76E1205184 | 08/02/2017 | 000034368 Miles |
![]() | |
If you are a business and need more information, you may access applications & obtain information through the NJMVC records website: http://www.state.nj.us/mvcbiz/Records/index.htm If you are an individual and need more information, you may submit a written request for a variety of records by visiting http://www.state.nj.us/mvc/. |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan | Manufactured | Japan |
Drive Line | Front Wheel | Engine Type | 2.0L I-4 DI DOHC |
Fuel Type | Gas | Make | Mazda |
Model | Mazda3 | Corporation | Mazda |
Model Year | 2014 | Production Seq. No. | 205184 |
Vehicle Class | 4D Sedan | ||
Dimensions | |||
Length (in) | 180.3 | Est Fuel Economy (city miles) | 30 |
Width (in) | 70.7 | Head Room - Front (in) | 37.6 |
Fuel Capacity (gal) | 13.2 | Seating Capacity | 5 |
Cargo Volume (cu ft) | 12.4 | Track - Rear (in) | 61.4 |
Wheelbase (in) | 106.3 | Est Fuel Economy (hwy miles) | 41 |
Head Room - Rear (in) | 37.5 | Turning dia (curb - curb) (ft) | 37.0 |
Height (in) | 57.3 | Passenger Volume (cu ft) | 96.3 |
Leg Room - Rear (in) | 35.8 | Leg Room - Front (in) | 42.2 |
Base Curb Weight (lbs) | 2,848 | Track - Front (in) | 61.2 |
Drivetrain - Engine | |||
Mfr Trademark | SKYACTIV; VVT | Cam Configuration | DOHC |
Cylinder Configuration | I | Displacement | 2.0 |
Cylinders | 4 | Valves | 16 |
Horsepower @ RPM | 155 @ 6000 | Fuel Delivery | Direct injection |
Torque @ RPM | 150 @ 4000 | ||
Interior | |||
Armrests | Center; Rear | Displays | Engine temperature; Low fuel indicator; Modular Command; Multi-information; Oil pressure; Outside temperature; Touch Screen |
Power Outlet(s) | 12-volt | Navigation | Voice-activated |
Cargo Area | Carpet; Lights | Consoles | Armrest; Center; Covered; Floor; Overhead; Storage |
Cupholders | 4 | Heat/Ventilation Systems | Heater ducts, rear; Vents, multi-speed |
Capabilities/Wiring | USB port | Seats | Sport |
Defoggers | Rear | Seats - Front | Buckets; Heated; Reclining |
Upholstery | Leatherette | Power Locks | Central Locking System; Door; Speed-sensitive |
Accents | Color-keyed | Windows | Power |
Audio - Radio | AM/FM; HD Digital | Steering Column | Tilt/telescoping |
Remote Releases | Fuel filler door; Hood; Trunk | Air Conditioning | Automatic; Climate-controlled; Dual zone; Pollen sensor |
Trim | Color-keyed; Doors, cloth inserts; Hand brake, leather-wrapped; Headliner, cloth; Scuff plates; Shift knob, leather-wrapped | Audio | Digital media auxiliary jack; Radio Data System (RDS) |
Storage | Glovebox; Pockets, door; Pockets, seatback | Moonroof/Sunroof | Moonroof, power |
Carpet | Color-keyed | Communication | Bluetooth, hands-free phone |
Instrument Panels | Illuminated; Speedometer; Tachometer; Trip odometer(s) | Warning Chimes | Door ajar; Fasten seatbelt; Headlights On; Parking brake engaged |
Audio - CD/MP3 | CD | Audio - Brand | AudioPilot; Bose |
Seats - Driver | 6-way adjuster, power; Lumbar support, manual | Clock | Digital |
Floor Mats | Carpet; Front & rear | Steering Wheel | Controls, audio; Controls, cruise; Leather-wrapped; Multi-spoke |
Seats - Rear | 60/40 split-folding | Subscriptions | Sirius Satellite radio, 4-month trial |
Audio - Speakers | Sound System; Surround sound, 9 | Visors | Mirror, illuminated; Vinyl |
Mechanical | |||
Battery | 12V; 55D23L | Converter | Torque lock-up |
Brakes | Electronic Brake Distribution (EBD); Power-assisted; Quick Brake Assist | Brakes - Rear | Disc, solid |
Brakes - Front | Disc, vented | Brakes - ABS | Included |
Cruise Control | Included | Emissions | Tier 2, Bin 5; ULEV |
Exhaust | Dual outlets; Stainless steel muffler & tailpipe | Steering | Electric Power Steering (EPS); Rack & pinion; Variable-assist |
Frame | Triple H | ||
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | 2-stage unlock; Advanced; Illuminated; Panic Button |
Steering Column | Collapsible | Airbag - Fr Driver Side | Seat mounted |
Airbags | Side Curtain; Supplemental Restraint System | Airbag - Driver | Advanced; Dual-stage |
Safety Belt Systems | Adjustable shoulder, front; Force Limiters, front; Pretensioners, front | Side-Impact Protection | Door Beams |
Child Safety Features | Locks, rear doors | Parking Features | Camera, rearview |
Airbag - Occupant Sensor | Airbag Deployment; Passenger | Monitors | Blind Spot; Tire pressure |
Emergency Trunk Release | Included | 3-Pt Seat Blts - All Pos | Included |
Bumpers | 5-mph impact-absorbing | Keys | Retractable |
Head Restraints | Adjustable; All positions; Whiplash Protection System | Security Systems | Anti-theft |
Airbag - Front Passenger | Advanced; Dual-stage | Mfr Trademark | Cross Traffic Alert |
Immobilizing System | Engine | Lights | Daytime running lights |
Airbag - Front Pass Side | Seat mounted | Traction Control | Dynamic Stability Control (DSC); Traction Control System (TRAC) |
Suspension | |||
Struts | MacPherson, front | Springs | Coil |
Type | Independent | Stabilizer Bar | Front & rear |
Warranty | |||
Basic | 3-year/36,000-mile | Roadside Assistance | 3-year/36,000-mile |
Powertrain | 5-year/60,000-mile | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |