NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN SALGS5REXJA380652 | |
YEAR 2018 MAKE Land Rover | |
This
data was originally accessed on 2025-05-14 17:31:17.147 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
North Carolina | SALGS5REXJA380652 | 11/07/2024 | 000076430 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
Michigan | SALGS5REXJA380652 | 06/18/2018 | 000000066 Miles |
Michigan | SALGS5REXJA380652 | 12/24/2020 | 000033304 Miles |
Ohio | SALGS5REXJA380652 | 10/05/2023 | 000059099 Miles |
North Carolina | SALGS5REXJA380652 | 03/16/2024 | 000059567 Miles |
North Carolina | SALGS5REXJA380652 | 08/09/2024 | 000059567 Miles |
![]() | |
If you need more information, please contact the State of North Carolina by visiting http://www.ncdot.gov/dmv/records/ | |
If you need more information, please contact the State of Ohio by visiting http://publicsafety.ohio.gov/links/bmv1173.pdf. | |
Driver and vehicle records are released in compliance with Driver Privacy Protection Laws. For more information, visit the Michigan Department of State website at: http://www.michigan.gov/sos Complete Records Complete driver and vehicle records may be requested through the Record Lookup Unit at 517-322-1624. Records are $8 each ($9 for a certified record) and provided at no charge to government agencies. Form BDVR-153 is used for individuals requesting their own record. Form BDVR-154 is used for an individual or commercial organization requesting another person's record. Form BDVR-155 is for use by government agencies. These forms are available on the website: http://www.michigan.gov/sos/0%2C4670%2C7-127-1631_11465---%2C00.html. Bulk Data |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV LWB | Manufactured | United Kingdom |
Drive Line | Permanent 4WD | Engine Type | 5.0L V8 SFI S/C |
Fuel Type | Gas | Make | Land Rover |
Model | Range Rover | Corporation | Land Rover |
Model Year | 2018 | Production Seq. No. | 380652 |
Vehicle Class | 4D SUV LWB | ||
Dimensions | |||
Length (in) | 204.7 | Towing Capacity (lbs) | 7,716 |
Est Fuel Economy (city miles) | 16 | GVWR (lbs) | 7,055 |
Turning dia (wall - wall) (ft) | 44.0 | Head Room - Front (in) | 39.3 |
Fuel Capacity (gal) | 27.3 | Seating Capacity | 5 |
Estimated Fuel Economy (combined miles) | 18 | Track - Rear (in) | 66.3 |
Wheelbase (in) | 122.8 | Est Fuel Economy (hwy miles) | 21 |
Head Room - Rear (in) | 38.3 | Turning dia (curb - curb) (ft) | 42.8 |
Height (in) | 73.3 | Leg Room - Rear (in) | 47.5 |
Leg Room - Front (in) | 42.5 | Ground Clearance (in) | 8.6 |
Base Curb Weight (lbs) | 5,404 | Track - Front (in) | 66.5 |
Drivetrain - Engine | |||
Air Induction | Supercharged | Cam Configuration | DOHC |
Cylinder Configuration | V | Displacement | 5.0 |
Cylinders | 8 | Valves | 32 |
Horsepower @ RPM | 518 @ 6000 | Fuel Delivery | DI |
Torque @ RPM | 461 @ 2500 | ||
Drivetrain - Transmission | |||
Rollback Protection | Hill Descent Control (HDC); Hill Launch Assist (HLA) | Shifter | Paddle; Steering wheel controls |
# of Gears | 8 | Manual/Automatic | A |
Exterior | |||
Towing | Trailer Stability Assist (TSA) | Doors | Close assist, power |
Fog Lights | Rear | Tire Size | 275/45R21 |
Glass | Acoustic; Laminated; Privacy tint, rear; Solar control | Headlights | Automatic; LED; Washers, power |
Mirrors | Adjustable; Auto-dimming; Foldaway, power; Heated; In-glass turn signal; Memory-activated; Power | Bumpers | Color-keyed |
Antenna | Integrated | Roof | Panel, aluminum; Panel, glass, panoramic |
Wheels | Multi-spoke | Liftgate/Tailgate | Tailgate, power |
Badging | Included | Door Handles | Body-color |
Wheel Size | 21" | Tires | All Season; BSW; Performance |
Interior | |||
Armrests | Center; Front; Leather; Rear; Storage | Displays | LCD; Low fuel indicator; Touch Screen |
Power Outlet(s) | 12-volt | Navigation | Touch Screen |
Cargo Area | Cover; Hooks, tie down | Consoles | Center; Storage |
Cupholders | 4 | Capabilities/Wiring | USB port; WiFi |
Seats | Heated | Seats - Front | 20-way adjuster, power; Buckets; Memory-activated |
Upholstery | Leather | Power Locks | Door |
Windows | Heated, rear; Power; Quarter, rear | Audio - Radio | 380-watt; HD Digital |
Steering Column | Easy entry/exit; Power; Tilt | Remote Releases | Trunk |
Air Conditioning | Automatic; Tri-zone | Trim | Headliner, color-keyed; Scuff plates, Aluminum; Scuff plates, illuminated |
Audio | Controls, voice-activated | Storage | Glovebox, lockable; Pockets, door; Pockets, seatback |
Moonroof/Sunroof | Sunroof, panoramic; Sunroof, power | Communication | Bluetooth, hands-free phone; InControl Apps |
Instrument Panels | Trip computer | Audio - CD/MP3 | MP3 |
Audio - Brand | Meridian | Garage Door Opener | HomeLink |
Floor Mats | Carpet; Front & rear | Steering Wheel | Heated; Leather-wrapped; Multi-functional |
Seats - Rear | 60/40 split-folding; Pass-thru; Reclining, power | Subscriptions | Sirius Satellite |
Audio - Speakers | 13; Sound System; Subwoofer(s) | Visors | Mirror, illuminated |
Sunshade | Power | ||
Mechanical | |||
Brake Calipers | 6-piston | Brakes | Autonomous Emergency Braking (AEB); Disc, vented; Electronic Brake Distribution (EBD); Electronic Park; Quick Brake Assist |
Brakes - ABS | Included | Cruise Control | Active Speed Limiter (ASL) |
Exhaust | Dual outlets | Steering | Electric Power Steering (EPS) |
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Included |
Airbag - Fr Driver Side | Included | Airbags | Side Curtain; Supplemental Restraint System |
Airbag - Driver | Included | Safety Belt Systems | Adjustable shoulder, front |
Child Safety Features | Locks, rear doors | Parking Features | Camera, rearview; Park Assist |
Airbag - Occupant Sensor | Passenger | Monitors | Blind Spot Assist; Lane Departure System; Tire pressure |
3-Pt Seat Blts - All Pos | Included | Brakes | Cornering Brake Control (CBC) |
Head Restraints | Adjustable | Security Systems | Follow-Me-Home Headlamp System; Perimeter Alarm |
Airbag - Front Passenger | Included | Mfr Trademark | Cross Traffic Alert; ISOFIX |
Immobilizing System | Engine | Lights | Approach; Daytime running lights |
Airbag - Front Pass Side | Included | Traction Control | 4-wheel Electronic System (4-ETS); Active Roll Mitigation (ARM); Dynamic Stability Control (DSC); Electronic Stability Program (ESP); Electronic Traction Control (ETC); Roll Stability Control (RSC); Terrain Response System |
Warranty | |||
Anti-Corrosion | 6-year/Unlimited-mile | Basic | 4-year/50,000-mile, Limited |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |