NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1FADP3F22DL382159 | |
YEAR 2013 MAKE Ford | |
This
data was originally accessed on 2025-04-29 18:07:10.873 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1FADP3F22DL382159 | 01/08/2024 | 000100918 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1FADP3F22DL382159 | 09/15/2013 | 000000012 Miles |
California | 1FADP3F22DL382159 | 12/06/2023 | 000098444 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan | Manufactured | United States |
Drive Line | Front Wheel | Engine Type | 2.0L I-4 DI Ti-VCT |
Fuel Type | Flex | Make | Ford |
Model | Focus | Corporation | Ford |
Model Year | 2013 | Production Seq. No. | 382159 |
Vehicle Class | 4D Sedan | ||
Dimensions | |||
Length (in) | 178.5 | Est Fuel Economy (city miles) | 26 |
Width (in) | 71.8 | Head Room - Front (in) | 38.3 |
Fuel Capacity (gal) | 12.4 | Seating Capacity | 5 |
Cargo Volume (cu ft) | 13.2 | Track - Rear (in) | 60.8 |
Wheelbase (in) | 104.3 | Est Fuel Economy (hwy miles) | 36 |
Head Room - Rear (in) | 38.0 | Turning dia (curb - curb) (ft) | 36.0 |
Height (in) | 57.7 | Passenger Volume (cu ft) | 90.7 |
Leg Room - Rear (in) | 33.2 | Leg Room - Front (in) | 41.9 |
Base Curb Weight (lbs) | 2,907 | Track - Front (in) | 61.2 |
Drivetrain - Engine | |||
Mfr Trademark | Ti-VCT | Cam Configuration | DOHC |
Oil Capacity (qts) | 4.6 | Cylinder Configuration | I |
Displacement | 2.0 | Cylinders | 4 |
Valves | 16 | Horsepower @ RPM | 160 @ 6500 |
Fuel Delivery | GDI | Torque @ RPM | 146 @ 4450 |
Exterior | |||
Towing | CHMSL wire w/flasher | Fog Lights | Front |
Tire Size | 215/55R16 | Molding | Rocker sills, color-keyed |
Glass | Solar control; Tint | Headlights | Automatic; Halogen |
Mirrors | Body-color; Foldaway, manual; Power | Bumpers | Body-color |
Tire Size - Spare | Mini | Antenna | Integrated |
Door Handles | Body-color | Wheel Size | 16" |
Tires | BSW | ||
Interior | |||
Displays | Compass; Low fuel indicator; Maintenance interval; Outside temperature; Top of dash | Power Outlet(s) | 12-volt, 4 |
Navigation | Voice-activated | Cargo Area | Hooks, tie down |
Consoles | Armrest; Center; Floor; Full length; Storage | Cupholders | 2 |
Heat/Ventilation Systems | Heater ducts, rear | Theft Deterrent Systems | SecuriLock |
Defoggers | Rear | Seats - Front | Buckets |
Upholstery | Cloth | Power Locks | Door |
Windows | Power | Audio - Radio | AM/FM |
Steering Column | Tilt/telescoping | Remote Releases | Fuel filler door, capless; Trunk |
Air Conditioning | Air filter; Manual | Audio | Digital media auxiliary jack; Volume, speed sensing |
Storage | Bin(s); Pockets, seatback | Communication | SYNC |
Instrument Panels | Driver Information Center; MyFord Touch; Speedometer; Tachometer; Trip computer; Trip odometer(s) | Warning Chimes | Headlights On |
Audio - CD/MP3 | CD; MP3 | Seats - Driver | 4-way adjuster, manual |
Clock | Digital | Seats - Passenger | 2-way adjuster, manual |
Floor Mats | Front | Steering Wheel | Controls, audio |
Seats - Rear | Folding | Audio - Speakers | 6 |
Visors | Dual, illuminated; Mirror | ||
Mechanical | |||
Battery | Run-down protection | Brakes | Power-assisted |
Brakes - Rear | Drum | Brakes - Front | Disc, vented |
Brakes - ABS | 4-channel; 4-sensor | Cruise Control | Included |
Emissions | CA, SULEV; LEV II; Tier 2, Bin 4 | Exhaust | Single |
Steering | Electric Power Steering (EPS) | Frame | Welded steel unibody |
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Illuminated |
Airbags | Side Curtain; Side-Impact | Airbag - Driver | Dual-stage |
3-Point Seat Belts - Rear | Included | Safety Belt Systems | Adjustable shoulder, front; Belt Minder; Pretensioners, front; Retractors |
Child Safety Features | Locks, rear doors | Airbag - Occupant Sensor | Occupant Classification System; Passenger |
Monitors | Lane Change Assist; Tire pressure | Head Restraints | Adjustable, front; Removable |
Security Systems | Anti-theft, passive | Airbag - Front Passenger | Dual-stage |
Mfr Trademark | My Key | Traction Control | Advance Trac; Electronic Stability Control (ESC) |
Suspension | |||
Struts | MacPherson, front | Type | Independent |
Stabilizer Bar | Front & rear | ||
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 3-year/36,000-mile |
Roadside Assistance | 5-year/60,000-mile | Powertrain | 5-year/60,000-mile |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |