NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 4UZACJBV86CW44312 | |
YEAR 2006 MAKE Freightliner | |
This
data was originally accessed on 2025-06-21 20:13:12.329 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
Oregon | 4UZACJBV86CW44312 | 09/26/2006 | 000002526 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
No historical title records for this vehicle. |
![]() | |
If you need more information, please contact the State of Oregon at http://www.oregon.gov/ODOT/DMV/index.shtml |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Assembly Plant | Gaffney SC | Body Type | Motor Home |
Manufactured | UNITED STATES | Drive Line | 4x2 |
Engine Code | BV | Engine Type | L6, 5.9L (359 CID) |
Fuel Type | Diesel | Make | Freightliner |
Model | XCS Chassis | Corporation | Freightliner Custom Chassis Corporation (FCCC) |
Model Year | 2006 | Production Seq. No. | W44312 |
Vehicle Type | Incomplete Vehicle | ||
Additional Data
| |||
Chassis | Incomplete | Engine Series Code | ISB |
Brake System | Air | Engine Manufacturer | Cummins |
GVWR Class | Class 7: 26,001-33,000 lb | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |