NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 5YJ3E1EA6KF402020 | |
YEAR 2019 MAKE Tesla | |
This
data was originally accessed on 2025-04-07 16:29:41.130 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
Arizona | 5YJ3E1EA6KF402020 | 07/09/2019 | 000000050 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
No historical title records for this vehicle. |
![]() | |
If you are the owner of record on the Arizona title, you may purchase a Title and Registration Motor Vehicle
Record (MVR):
|
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan RWD | Manufactured | United States |
Drive Line | Rear Wheel | Engine Type | 62 kwh Elect |
Fuel Type | Electric | Make | Tesla |
Model | Model 3 | Corporation | Tesla |
Model Year | 2019 | Production Seq. No. | 402020 |
Vehicle Class | 4D Sedan RWD | ||
Dimensions | |||
Length (in) | 184.8 | Head Room - Front (in) | 40.3 |
Seating Capacity | 5 | Estimated Fuel Economy (city MPGe) | 138; 136; 140 |
Estimated Fuel Economy (combined MPGe) | 131; 130; 133 | Cargo Volume (cu ft) | 15.0 |
Estimated Fuel Economy (hwy MPGe) | 124; 123 | EPA Range (miles) | 220; 310; 240 |
Wheelbase (in) | 113.2 | Head Room - Rear (in) | 37.7 |
Height (in) | 56.8 | Leg Room - Rear (in) | 35.2 |
Leg Room - Front (in) | 42.7 | Ground Clearance (in) | 5.5 |
Track (in) | 62.2 | Base Curb Weight (lbs) | 3,627; 3,805 |
Drivetrain - Electric Motor | |||
Type | 3-Phase; AC synchronous; Charge cable, portable; High Voltage Management; On-board charger, 10.0kw | Battery | Lithium Ion |
Battery - Pwr Output (kw) | 62 | ||
Drivetrain - Engine | |||
Intercooled | Liquid-to-air | ||
Drivetrain - Transmission | |||
Type | Single speed w/fixed ratio | Manual/Automatic | A |
Exterior | |||
Fog Lights | Included | Tire Size | 235/45R18 |
Glass | Infrared, reflective; Solar control; Tint, windshield | Headlights | Automatic; LED |
Mirrors | Auto-dimming; Foldaway, power; Heated; Power | Wheel Size | 18" |
Tires | All Season | ||
Interior | |||
Displays | LCD; Touch Screen | Power Outlet(s) | 12-volt |
Navigation | GPS | Consoles | Center; Covered; Front; Storage |
Capabilities/Wiring | USB port; WiFi | Seats | Heated |
Seats - Front | 12-way adjuster, power; Buckets; Lumbar support, adjustable | Upholstery | Cloth; Leatherette |
Windows | Power | Audio - Radio | AM/FM |
Air Conditioning | Climate-controlled; Dual zone | Audio | Controls, voice-activated |
Communication | Bluetooth, hands-free phone | Audio - Brand | Premium |
Garage Door Opener | Included | Seats - Rear | 60/40 split-folding |
Subscriptions | Real-time traffic | Audio - Speakers | 14; Amplifier; Subwoofer(s) |
Mechanical | |||
Brakes | 4-wheel, disc, vented; Autonomous Emergency Braking (AEB); Booster; Electronic Brake Distribution (EBD); Electronic Park; Regenerative system | Brakes - ABS | Included |
Steering | Electric Power Steering (EPS); Speed-sensitive; Variable-assist | Frame | Welded steel unibody |
Safety | |||
Child Seat Anchors | LATCH, rear | Remote Keyless Entry | Included |
Airbag - Fr Driver Side | Included | Airbags | Side Curtain |
Airbag - Driver | Included | Safety Belt Systems | Belt Minder |
Side-Impact Protection | Included | Child Safety Features | Locks, rear doors |
Parking Features | Camera, rearview; Sensors, front & rear; Ultrasonic | Monitors | Tire pressure |
3-Pt Seat Blts - All Pos | Included | Security Systems | Alarm; Anti-theft |
Airbag - Front Passenger | Included | Mfr Trademark | Forward Collision Warning |
Airbag - Front Pass Side | Included | Traction Control | Electronic Stability Control (ESC); Traction Control System (TCS) |
Warranty | |||
Hybrid | 8-year/100,000-mile, Battery; 8-year/120,000-mile, Battery | Basic | 4-year/50,000-mile, Limited |
Roadside Assistance | 4-year/50,000-mile | ||
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |