NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1N4AL3AP7HC159669 | |
YEAR 2017 MAKE Nissan | |
This
data was originally accessed on 2025-06-11 15:54:53.876 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1N4AL3AP7HC159669 | 09/14/2018 | 000004158 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1N4AL3AP7HC159669 | 07/25/2017 | 000000005 Miles |
California | 1N4AL3AP7HC159669 | 03/30/2018 | 000004158 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan 2.5 | Manufactured | United States |
Drive Line | Front Wheel | Engine Type | 2.5L I-4 SMPI DOHC CVTCS |
Fuel Type | Gas | Make | Nissan |
Model | Altima | Corporation | Nissan |
Model Year | 2017 | Production Seq. No. | 159669 |
Vehicle Class | 4D Sedan 2.5 | ||
Dimensions | |||
Length (in) | 191.9 | Est Fuel Economy (city miles) | 27; 26 |
Shoulder Room (in) | 56.4 | Width (in) | 72.0 |
Head Room - Front (in) | 40.0 | Fuel Capacity (gal) | 18.0 |
Seating Capacity | 5 | Estimated Fuel Economy (combined miles) | 31; 30 |
Cargo Volume (cu ft) | 15.4 | Wheelbase (in) | 109.3 |
Est Fuel Economy (hwy miles) | 39; 37 | Head Room - Rear (in) | 37.1 |
Turning dia (curb - curb) (ft) | 37.4; 36.1 | Height (in) | 57.8; 58.0 |
Passenger Volume (cu ft) | 101.9 | Leg Room - Rear (in) | 36.1 |
Leg Room - Front (in) | 45.0 | Track (in) | 62.4; 62.0 |
Base Curb Weight (lbs) | 3,233; 3,254; 3,212; 3,197; 3,258 | ||
Drivetrain - Engine | |||
Mfr Trademark | CVTCS | Transverse | Included |
Cam Configuration | DOHC | Oil Capacity (qts) | 4.6 |
Cylinder Configuration | I | Displacement | 2.5 |
Cylinders | 4 | Valves | 16 |
Horsepower @ RPM | 179 @ 6000 | Fuel Delivery | SMPI |
Torque @ RPM | 177 @ 4000 | ||
Interior | |||
Armrests | Included | Displays | Engine temperature; LCD, color; Low fuel indicator; Outside temperature; Compass; LCD |
Power Outlet(s) | 12-volt, 2 | Cargo Area | Net(s) |
Consoles | Armrest; Center; Storage | Cupholders | 4 |
Heat/Ventilation Systems | Vents, rear | Capabilities/Wiring | USB port |
Seats | Sport | Seats - Front | Buckets; Heated |
Upholstery | Cloth; Leather | Power Locks | Door |
Windows | Power | Audio - Radio | AM/FM |
Steering Column | Manual; Tilt/telescoping | Remote Releases | Trunk |
Air Conditioning | Automatic; Dual zone; Micron air filter; Manual | Trim | Color-keyed; Doors, cloth |
Audio | Controls, voice-activated; Digital media auxiliary jack; iPod adapter; Radio Data System (RDS); Volume, speed sensing | Storage | Glovebox, lockable; Pockets, seatback |
Entertainment | DVD | Communication | Bluetooth, hands-free phone |
Instrument Panels | Color illumination; Driver Information Center; Speedometer; Tachometer; Warning lights | Audio - CD/MP3 | CD; MP3; WMA playback |
Audio - Brand | Bose; Premium | Seats - Driver | 8-way adjuster, power; Lumbar support, power; 6-way adjuster, manual |
Garage Door Opener | HomeLink; Universal | Seats - Passenger | 4-way adjuster, manual; 4-way adjuster, power |
Steering Wheel | Controls, audio; Controls, cruise; Controls, phone; Leather-wrapped; Multi-spoke; Heated; Urethane | Seats - Rear | 60/40 split-folding; Bench |
Subscriptions | XM Satellite radio | Audio - Speakers | 6; 9; Subwoofer(s); 4 |
Visors | Mirror, illuminated; Mirror | ||
Mechanical | |||
Battery | 12-volt | Brakes | 4-wheel, disc; Electronic Brake Distribution (EBD); Power-assisted; Quick Brake Assist |
Brakes - Rear | Disc, solid | Brakes - Front | Disc, vented |
Brakes - ABS | 4-channel; 4-sensor | Cruise Control | Included |
Emissions | LEV III; SULEV 30 | Exhaust | Chrome; Dual outlets |
Steering | Electronic Hydraulic Power-Assisted Steering (EHPS); Speed-sensitive | Frame | Reinforcement; Welded steel unibody |
Safety | |||
Energy Crumple Zones | Front & rear | Child Seat Anchors | LATCH; Top tether, rear |
Remote Keyless Entry | Included | Airbag - Fr Driver Side | Seat mounted |
Airbags | Advanced Airbag System; Side Curtain; Supplemental Restraint System | Airbag - Driver | Dual-stage |
Safety Belt Systems | ALR/ELR, passenger; ALR/ELR, rear; ELR, driver; Load Limiters, front; Pretensioners, front | Side-Impact Protection | Door Beams |
Child Safety Features | Locks, rear doors | Parking Features | Display, rearview |
Energy Absorbing Features | Steering column | Airbag - Occupant Sensor | Occupant Classification System; Seat belt |
Monitors | Advanced Drive-Assist; Blind Spot Assist; Easy Fill Tire Alert; Tire pressure | Emergency Trunk Release | Included |
3-Pt Seat Blts - All Pos | Included | Keys | Intelligent Key System |
Brakes | Foldaway Pedal System | Head Restraints | Adjustable |
Security Systems | Vehicle Security System (VSS) | Airbag - Front Passenger | Dual-stage |
Mfr Trademark | Cross Traffic Alert | Knee Bolsters | Driver; Front passenger |
Immobilizing System | Included | Lights | Daytime running lights |
Airbag - Front Pass Side | Seat mounted | Traction Control | Traction Control System (TCS); Vehicle Dynamic Control (VDC) |
Suspension | |||
Struts | Front; Dampers, front & rear | Springs | Coil, front |
Type | Independent; Sport-tuned | Stabilizer Bar | Front & rear |
Warranty | |||
Anti-Corrosion | 5-year/Unlimited-mile | Basic | 3-year/36,000-mile, Limited |
Roadside Assistance | 3-year/36,000-mile | Powertrain | 5-year/60,000-mile, Limited |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |