NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1GYS4AKL9MR409961 | |
YEAR 2021 MAKE Cadillac | |
This
data was originally accessed on 2025-04-24 12:11:56.873 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1GYS4AKL9MR409961 | 12/13/2024 | 000000004 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1GYS4AKL9MR409961 | 08/20/2021 | 000000004 Miles |
California | 1GYS4AKL9MR409961 | 02/01/2022 | 000000004 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D SUV 4WD | Manufactured | United States |
Drive Line | 4WD | Engine Type | 6.2L V8 DI VVT Flex |
Fuel Type | Gas | Make | Cadillac |
Model | Escalade | Corporation | GM |
Model Year | 2021 | Production Seq. No. | 409961 |
Vehicle Class | 4D SUV 4WD | ||
Dimensions | |||
Cargo Volume (cu ft) | 25.5 | Length (in) | 211.9 |
Wheelbase (in) | 120.9 | Est Fuel Economy (city miles) | 14 |
Est Fuel Economy (hwy miles) | 19 | GVWR (lbs) | 7,600 |
Height (in) | 76.7 | Width (in) | 81.1 |
Fuel Capacity (gal) | 24.0 | Seating Capacity | 7 |
Payload Capacity (lbs) | 1,647 | Estimated Fuel Economy (combined miles) | 16 |
Base Curb Weight (lbs) | 5,823 | ||
Drivetrain - Axle | |||
Differential | Limited slip | Ratio | 3.23 |
Drivetrain - Engine | |||
Horsepower @ RPM | 420 @ 5600 | Cylinder Configuration | V |
Displacement | 6.2 | Fuel Delivery | Direct injection |
Cylinders | 8 | Torque @ RPM | 460 @ 4100 |
Valve Location | OHV | ||
Drivetrain - Transmission | |||
# of Gears | 10 | Rollback Protection | Hill Holder System; Hill-start Assist Control (HAC) |
Overdrive | Included | Manual/Automatic | A |
Interior | |||
Seats - 2nd Row | Buckets; Heated, outboard; Power release | Navigation | Voice-activated |
Seats - 3rd Row | 60/40 split-bench; Folding; Power | Heat/Ventilation Systems | Vents, rear |
Theft Deterrent Systems | Steering column, locking | Seats - Front | 8-way adjuster, power; Buckets; Heated; Lumbar support, 4-way adjuster, power |
Upholstery | Leatherette | Seats - Driver | Memory-activated |
Windows | Power | Air Conditioning | Automatic; Individual settings; Tri-zone |
Mechanical | |||
Brakes - ABS | Included | Cruise Control | Electronic |
Brakes | 4-wheel, disc; Electronic Park; Quick Brake Assist | ||
Safety | |||
Monitors | Teen Driver mode; Tire pressure | 3-Pt Seat Blts - All Pos | Included |
Remote Keyless Entry | Extended range | Airbag - Fr Driver Side | Seat mounted |
Locks | Spare tire | Crash Sensors | Pedestrian Impact Protection; Seat Alert |
Airbags | Overhead curtain, all rows | Airbag - Driver | Included |
Airbag - Front Passenger | Included | Mfr Trademark | Forward Collision Warning |
Safety Belt Systems | Pretensioners, front | Child Safety Features | Locks, rear doors |
Immobilizing System | Engine | Parking Features | Camera, surround view; Park Assist |
Airbag - Front Pass Side | Seat mounted | Traction Control | Rollover Mitigation; StabiliTrak; Vehicle Stability Control (VSC) |
Airbag - Occupant Sensor | Passenger | ||
Warranty | |||
Anti-Corrosion | 6-year/Unlimited-mile | Basic | 4-year/50,000-mile, Limited |
Roadside Assistance | 6-year/70,000-mile | Powertrain | 6-year/70,000-miles, Limited |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |