NMVTIS TITLE HISTORY REPORT | |
---|---|
VIN 1G11C5SA6GU124171 | |
YEAR 2016 MAKE Chevrolet | |
This
data was originally accessed on 2025-04-16 16:17:32.364 EDT at which
time it was current with the National Motor Vehicle Title Information
System (NMVTIS) |
![]() | |
SOURCE: NMVTIS | |
A "Brand" defines the status of a vehicle, such as Theft, Flood,
Salvage or Rebuilt. A brand is carried with the title as the vehicle
travels from state to state. There are over 250 brands recognized by
NMVTIS that can be categorized by type. | |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | ![]() |
Salvage | ![]() |
Disclosed Damage | ![]() |
Bond | ![]() |
Flood | ![]() |
CARS/Cash for Clunkers | ![]() |
Gray Market | ![]() |
Junk | ![]() |
Hazardous Substance | ![]() |
Manufacturer Brand | ![]() |
New/Re-Issued VIN | ![]() |
Odometer | ![]() |
Rebuilt/Repaired/Reconstructed | ![]() |
Dismantled | ![]() |
Rental/Taxi/Police | ![]() |
Agricultural/Logging Vehicle | ![]() |
Title Copy | ![]() |
Antique/Classic | ![]() |
Undisclosed Lien | ![]() |
![]() | |||
SOURCE: NMVTIS | |||
Current Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1G11C5SA6GU124171 | 02/05/2024 | 000036767 Miles |
Historical Title Information | |||
State | VIN | Issue Date | Odometer |
California | 1G11C5SA6GU124171 | 11/09/2015 | 000000007 Miles |
California | 1G11C5SA6GU124171 | 12/14/2017 | 000036767 Miles |
![]() | |
If you need more information, please contact the State of California by visiting https://www.dmv.ca.gov/portal/file/request-for-record-information-inf-70-pdf/ |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
![]() | ||||
SOURCE: NMVTIS | ||||
Explanatory Note: If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business. | ||||
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid | ||
No Total Loss Reportings Found |
![]() | |||
Standard Data
| |||
Body Type | 4D Sedan | Manufactured | United States |
Drive Line | Front Wheel | Engine Type | 2.5L I-4 DI DOHC VVT Flex |
Fuel Type | Gas | Make | Chevrolet |
Model | Malibu Limited | Corporation | GM |
Model Year | 2016 | Production Seq. No. | 124171 |
Vehicle Class | 4D Sedan | ||
Dimensions | |||
Length (in) | 191.5 | Est Fuel Economy (city miles) | 24 |
Head Room - Front (in) | 39.0 | Fuel Capacity (gal) | 18.5 |
Seating Capacity | 5 | Cargo Volume (cu ft) | 16.3 |
Track - Rear (in) | 62.0 | Wheelbase (in) | 107.8 |
Est Fuel Economy (hwy miles) | 34 | Head Room - Rear (in) | 37.5 |
Height (in) | 57.6 | Leg Room - Rear (in) | 36.8 |
Leg Room - Front (in) | 42.1 | Base Curb Weight (lbs) | TBD |
Track - Front (in) | 62.2 | ||
Drivetrain - Engine | |||
Mfr Trademark | ECOTEC; VVT | Cam Configuration | DOHC |
Cylinder Configuration | I | Displacement | 2.5 |
Monitors | Auto Start/Stop | Cylinders | 4 |
Valves | 16 | Horsepower @ RPM | 197 @ 6300 |
Fuel Delivery | SIDI | Torque @ RPM | 191 @ 4400 |
Drivetrain - Transmission | |||
Type | Electronically controlled | Mode(s) | Manual shift |
# of Gears | 6 | Overdrive | Included |
Manual/Automatic | A | ||
Interior | |||
Armrests | Center; Rear | Displays | Compass; Engine temperature; LCD, color; Low fuel indicator; On-board diagnostic; Touch Screen |
Power Outlet(s) | 12-volt, 2 | Cargo Area | Hooks, tie down |
Consoles | Center; Overhead; Storage | Cupholders | 4 |
Capabilities/Wiring | USB port; WiFi | Theft Deterrent Systems | Included |
Defoggers | Rear | Seats - Front | 4-way adjuster, manual; Buckets; Height, adjustable, power |
Upholstery | Cloth, upgraded | Power Locks | Door |
Windows | Power | Audio - Radio | AM/FM |
Steering Column | Tilt/telescoping | Remote Releases | Deck lid; Trunk |
Air Conditioning | Humidity sensor; Manual | Trim | Door panels |
Audio | Controls, voice-activated; Digital media auxiliary jack; Radio Data System (RDS) | Storage | Pockets, seatback |
Communication | Bluetooth, hands-free phone | Instrument Panels | Analog; Driver Information Center; Illuminated; Speedometer; Tachometer; Trip odometer(s) |
Audio - CD/MP3 | CD; MP3 | Floor Mats | Carpet; Front & rear |
Steering Wheel | Controls, audio; Controls, cruise; Multi-spoke | Seats - Rear | 60/40 split-folding |
Subscriptions | OnStar, 5 years; OnStar, Directions & Connections, 6-month trial; XM Satellite radio, 3-month trial | Audio - Speakers | 6 |
Visors | Mirror, illuminated | ||
Safety | |||
Child Seat Anchors | LATCH | Remote Keyless Entry | Panic Button |
Airbag - Fr Driver Side | Seat mounted | Airbags | Side Curtain |
Airbag - Driver | Included | Safety Belt Systems | Pretensioners, front |
Child Safety Features | Locks, rear doors | Airbag - Occupant Sensor | Passenger |
Monitors | Stolen vehicle tracking; Tire pressure | 3-Pt Seat Blts - All Pos | Included |
Tool Kit | Tire sealant & inflator kit | Crash Sensors | Response System |
Head Restraints | Adjustable, front; Front, 2-way | Security Systems | Alarm; Content theft |
Airbag - Front Passenger | Included | Knee Bolsters | Driver; Front passenger |
Lights | Daytime running lights | Airbag - Front Pass Side | Seat mounted |
Traction Control | StabiliTrak; Vehicle Stability Control (VSC) | ||
Suspension | |||
Struts | MacPherson, front | ||
Warranty | |||
Anti-Corrosion | 6-year/100,000-mile | Basic | 3-year/36,000-mile, Limited |
Roadside Assistance | 5-year/100,000-mile | Powertrain | 5-year/100,000-mile, Limited |
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN).
The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified or rebuilt). |
![]() | |
![]() NMVTIS Consumer Access Product Disclaimer
| |
ADD Consumer Access Disclaimer
| |
![]() |